Usage Statistics for host4.quart-soft.net

Summary by Month
Generated 07-Jun-2023 14:34 EEST

Usage summary for host4.quart-soft.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jun 2023 66212 58758 40418 5436 14796 17631939 38055 282927 411309 463484
May 2023 53977 47336 36547 5012 38842 75945596 155388 1132957 1467417 1673300
Apr 2023 35526 30362 20341 4280 31995 59463497 128411 610249 910879 1065791
Mar 2023 44007 37266 27127 4939 37589 68637515 153129 840964 1155259 1364241
Feb 2023 42498 34840 29448 4485 30527 46274825 125587 824565 975541 1189964
Jan 2023 59547 52859 45158 6012 36046 67629093 186392 1399920 1638643 1845976
Dec 2022 69778 52813 58428 8357 61886 54968544 259089 1811286 1637228 2163133
Nov 2022 134714 118479 121091 8273 53274 87133576 248198 3632749 3554381 4041424
Oct 2022 114954 103291 102017 8169 54785 91714073 253268 3162534 3202040 3563599
Sep 2022 97573 90011 85572 8100 46170 79150896 243010 2567173 2700346 2927214
Aug 2022 89087 79547 77800 9669 42852 65723564 299745 2411828 2465959 2761709
Jul 2022 143753 129573 133974 13537 41728 102916532 419664 4153211 4016763 4456352
Totals 817189650 2509936 22830363 24135765 27516187


Generated by Webalizer Version 2.21