Usage Statistics for host4.quart-soft.net

Summary Period: October 2022
Generated 01-Nov-2022 07:45 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 3563599
Total Files 3202040
Total Pages 3162534
Total Visits 253268
Total KBytes 91714073
Total Unique Sites 54785
Total Unique URLs 83380
Total Unique Referrers 24839
Total Unique Usernames 1
Total Unique User Agents 7147
. Avg Max
Hits per Hour 4789 26667
Hits per Day 114954 224482
Files per Day 103291 201725
Pages per Day 102017 208520
Sites per Day 1767 5489
Visits per Day 8169 13039
KBytes per Day 2958518 6055151
Hits by Response Code
Code 200 - OK 89.85% 3202040
Code 206 - Partial Content 0.03% 1213
Code 301 - Moved Permanently 5.43% 193548
Code 302 - Found 0.86% 30659
Code 304 - Not Modified 0.09% 3039
Code 400 - Bad Request 0.15% 5371
Code 403 - Forbidden 0.92% 32851
Code 404 - Not Found 2.34% 83562
Code 405 - Method Not Allowed 0.01% 191
Code 408 - Request Timeout 0.21% 7568
Code 500 - Internal Server Error 0.07% 2422
Code 503 - Service Unavailable 0.03% 1135

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 63800 1.79% 59147 1.85% 54816 1.73% 5681 2.24% 4122 7.52% 1895642 2.07%
2 35487 1.00% 32536 1.02% 28789 0.91% 3382 1.34% 2627 4.80% 1008361 1.10%
3 79591 2.23% 73624 2.30% 58661 1.85% 7029 2.78% 4968 9.07% 2518701 2.75%
4 114151 3.20% 107796 3.37% 94908 3.00% 9280 3.66% 4751 8.67% 3020116 3.29%
5 111000 3.11% 102132 3.19% 95140 3.01% 10057 3.97% 4477 8.17% 2561353 2.79%
6 89189 2.50% 75863 2.37% 70922 2.24% 8630 3.41% 4687 8.56% 2266840 2.47%
7 93126 2.61% 86503 2.70% 75548 2.39% 10785 4.26% 4822 8.80% 2785884 3.04%
8 98721 2.77% 91268 2.85% 83677 2.65% 13039 5.15% 4945 9.03% 2564955 2.80%
9 16896 0.47% 15992 0.50% 14782 0.47% 2380 0.94% 1499 2.74% 401608 0.44%
10 92896 2.61% 85564 2.67% 81521 2.58% 10219 4.03% 4754 8.68% 2406965 2.62%
11 99048 2.78% 89229 2.79% 83189 2.63% 10152 4.01% 5061 9.24% 2982492 3.25%
12 107135 3.01% 91507 2.86% 84755 2.68% 11134 4.40% 4875 8.90% 3215672 3.51%
13 91396 2.56% 82167 2.57% 75550 2.39% 12043 4.76% 5489 10.02% 2413988 2.63%
14 87128 2.44% 76362 2.38% 75352 2.38% 10251 4.05% 4956 9.05% 2385689 2.60%
15 101170 2.84% 82025 2.56% 88789 2.81% 8688 3.43% 3898 7.12% 2524469 2.75%
16 34284 0.96% 30020 0.94% 29392 0.93% 3341 1.32% 2381 4.35% 909683 0.99%
17 76508 2.15% 68688 2.15% 63798 2.02% 10897 4.30% 4942 9.02% 2154694 2.35%
18 87581 2.46% 79480 2.48% 74519 2.36% 9065 3.58% 4463 8.15% 2476214 2.70%
19 69207 1.94% 63504 1.98% 54129 1.71% 6795 2.68% 4344 7.93% 1951213 2.13%
20 145959 4.10% 134142 4.19% 130260 4.12% 7758 3.06% 4560 8.32% 3653392 3.98%
21 202488 5.68% 180193 5.63% 190180 6.01% 8114 3.20% 4397 8.03% 4932554 5.38%
22 170356 4.78% 151203 4.72% 160151 5.06% 7312 2.89% 4077 7.44% 3807605 4.15%
23 33588 0.94% 30363 0.95% 32358 1.02% 989 0.39% 913 1.67% 854186 0.93%
24 163722 4.59% 148376 4.63% 149648 4.73% 6851 2.71% 4396 8.02% 4556117 4.97%
25 221165 6.21% 199914 6.24% 205476 6.50% 7602 3.00% 4409 8.05% 6055151 6.60%
26 214769 6.03% 192784 6.02% 200187 6.33% 7972 3.15% 4627 8.45% 5621070 6.13%
27 224482 6.30% 200741 6.27% 208520 6.59% 9220 3.64% 4357 7.95% 4950171 5.40%
28 187713 5.27% 171181 5.35% 174290 5.51% 12395 4.89% 4593 8.38% 4282083 4.67%
29 34153 0.96% 30219 0.94% 33226 1.05% 2026 0.80% 1278 2.33% 762135 0.83%
30 195380 5.48% 167792 5.24% 182967 5.79% 12058 4.76% 4106 7.49% 4699629 5.12%
31 221510 6.22% 201725 6.30% 207034 6.55% 10608 4.19% 4558 8.32% 5095440 5.56%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4840 150040 4.21% 4283 132792 4.15% 4478 138835 4.39% 121692 3772450 4.11%
1 4835 149901 4.21% 4333 134335 4.20% 4503 139594 4.41% 124294 3853128 4.20%
2 4833 149838 4.20% 4316 133797 4.18% 4565 141525 4.48% 124543 3860838 4.21%
3 5658 175404 4.92% 5048 156488 4.89% 5333 165341 5.23% 142157 4406863 4.81%
4 4253 131846 3.70% 3848 119318 3.73% 3964 122907 3.89% 110414 3422838 3.73%
5 4305 133468 3.75% 3874 120117 3.75% 4034 125072 3.95% 116407 3608623 3.93%
6 4117 127650 3.58% 3707 114929 3.59% 3829 118720 3.75% 110205 3416350 3.73%
7 4138 128290 3.60% 3701 114737 3.58% 3821 118461 3.75% 109393 3391170 3.70%
8 4453 138045 3.87% 4028 124884 3.90% 4014 124448 3.94% 116157 3600872 3.93%
9 4476 138776 3.89% 4025 124799 3.90% 3930 121830 3.85% 120410 3732709 4.07%
10 4495 139368 3.91% 4045 125415 3.92% 3869 119950 3.79% 117655 3647298 3.98%
11 4750 147277 4.13% 4261 132120 4.13% 4086 126686 4.01% 121578 3768933 4.11%
12 4797 148709 4.17% 4314 133748 4.18% 3995 123857 3.92% 117268 3635316 3.96%
13 4852 150433 4.22% 4396 136296 4.26% 4106 127305 4.03% 124471 3858606 4.21%
14 4807 149020 4.18% 4352 134939 4.21% 4097 127019 4.02% 123201 3819219 4.16%
15 4860 150676 4.23% 4390 136104 4.25% 4180 129586 4.10% 128659 3988420 4.35%
16 5273 163486 4.59% 4785 148359 4.63% 4519 140101 4.43% 131951 4090487 4.46%
17 5034 156067 4.38% 4579 141954 4.43% 4426 137220 4.34% 126363 3917263 4.27%
18 4906 152099 4.27% 4431 137371 4.29% 4282 132743 4.20% 127775 3961038 4.32%
19 5016 155507 4.36% 4501 139541 4.36% 4288 132950 4.20% 131497 4076421 4.44%
20 5159 159950 4.49% 4632 143622 4.49% 4388 136044 4.30% 132405 4104556 4.48%
21 5050 156571 4.39% 4550 141062 4.41% 4402 136487 4.32% 128890 3995605 4.36%
22 4912 152289 4.27% 4319 133914 4.18% 4272 132442 4.19% 120880 3747277 4.09%
23 5125 158889 4.46% 4561 141399 4.42% 4626 143411 4.53% 130251 4037794 4.40%

Top 30 of 83380 Total URLs
# Hits KBytes URL
1 828225 23.24% 7636532 8.33% /forum/member.php
2 314802 8.83% 7667396 8.36% /
3 284571 7.99% 12217433 13.32% /forum/
4 262606 7.37% 3300664 3.60% /forum/forumdisplay.php
5 112716 3.16% 904355 0.99% /forum/private.php
6 85557 2.40% 1535756 1.67% /forum/captcha.php
7 78039 2.19% 210989 0.23% /forum/search.php
8 69358 1.95% 29922 0.03% /xmlrpc.php
9 54359 1.53% 418033 0.46% /forum/newreply.php
10 46414 1.30% 9554210 10.42% /awstats/awstats.pl
11 41051 1.15% 182848 0.20% /wp-login.php
12 40395 1.13% 127075 0.14% /server-status
13 36574 1.03% 352393 0.38% /forum/usercp.php
14 32940 0.92% 469543 0.51% /forum/showthread.php
15 29089 0.82% 3756926 4.10% /usage_202210.html
16 22662 0.64% 581080 0.63% /forum/memberlist.php
17 16943 0.48% 15501 0.02% /forum/syndication.php
18 16741 0.47% 102043 0.11% /forum/calendar.php
19 9631 0.27% 1743 0.00% /robots.txt
20 9102 0.26% 848872 0.93% /poem/
21 8986 0.25% 1185432 1.29% /usage_201606.html
22 8909 0.25% 27380 0.03% /engine/modules/antibot.php
23 4793 0.13% 619670 0.68% /usage_202209.html
24 4361 0.12% 8882 0.01% /forum/archive/
25 4298 0.12% 4949 0.01% /templates/NewsInform/css/timer.js
26 4090 0.11% 100015 0.11% /engine/classes/js/dle_js.js
27 4082 0.11% 373078 0.41% /engine/classes/js/jquery.js
28 4075 0.11% 257792 0.28% /engine/classes/js/jqueryui.js
29 4032 0.11% 11882 0.01% /engine/editor/scripts/webfont.js
30 3974 0.11% 285412 0.31% /templates/NewsInform/css/style.css

Top 10 of 83380 Total URLs By KBytes
# Hits KBytes URL
1 284571 7.99% 12217433 13.32% /forum/
2 46414 1.30% 9554210 10.42% /awstats/awstats.pl
3 314802 8.83% 7667396 8.36% /
4 828225 23.24% 7636532 8.33% /forum/member.php
5 29089 0.82% 3756926 4.10% /usage_202210.html
6 262606 7.37% 3300664 3.60% /forum/forumdisplay.php
7 85557 2.40% 1535756 1.67% /forum/captcha.php
8 8986 0.25% 1185432 1.29% /usage_201606.html
9 112716 3.16% 904355 0.99% /forum/private.php
10 9102 0.26% 848872 0.93% /poem/

Top 10 of 24157 Total Entry Pages
# Hits Visits URL
1 828225 23.24% 80071 32.94% /forum/member.php
2 314802 8.83% 42525 17.50% /
3 78039 2.19% 16960 6.98% /forum/search.php
4 112716 3.16% 11240 4.62% /forum/private.php
5 41051 1.15% 9218 3.79% /wp-login.php
6 284571 7.99% 7736 3.18% /forum/
7 69358 1.95% 2636 1.08% /xmlrpc.php
8 40395 1.13% 2553 1.05% /server-status
9 22662 0.64% 1862 0.77% /forum/memberlist.php
10 85557 2.40% 1266 0.52% /forum/captcha.php

Top 10 of 24153 Total Exit Pages
# Hits Visits URL
1 828225 23.24% 57368 23.71% /forum/member.php
2 314802 8.83% 39931 16.50% /
3 78039 2.19% 16807 6.95% /forum/search.php
4 112716 3.16% 11303 4.67% /forum/private.php
5 85557 2.40% 9928 4.10% /forum/captcha.php
6 41051 1.15% 8060 3.33% /wp-login.php
7 16741 0.47% 7040 2.91% /forum/calendar.php
8 36574 1.03% 5666 2.34% /forum/usercp.php
9 54359 1.53% 4206 1.74% /forum/newreply.php
10 284571 7.99% 3869 1.60% /forum/

Top 30 of 54785 Total Sites
# Hits Files KBytes Visits Hostname
1 142345 3.99% 126550 3.95% 2161892 2.36% 19 0.01% 78.96.77.36
2 122465 3.44% 108881 3.40% 1897524 2.07% 10 0.00% 89.136.91.110
3 121709 3.42% 108210 3.38% 1833320 2.00% 19 0.01% 89.38.73.29
4 119781 3.36% 106491 3.33% 1858859 2.03% 11 0.00% 78.97.8.156
5 117536 3.30% 104496 3.26% 1778259 1.94% 15 0.01% 89.136.247.172
6 117176 3.29% 104169 3.25% 1772731 1.93% 11 0.00% 89.38.73.33
7 114693 3.22% 101969 3.18% 1740807 1.90% 14 0.01% 89.38.73.55
8 112884 3.17% 100365 3.13% 1813725 1.98% 9 0.00% 200-pra-6.acn.waw.pl
9 112805 3.17% 100293 3.13% 1709606 1.86% 10 0.00% 78.97.8.180
10 51699 1.45% 50428 1.57% 2599615 2.83% 28 0.01% crawling-gateway-136-243-228-198.dataforseo.com
11 49479 1.39% 45296 1.41% 2454666 2.68% 94 0.04% ninja-crawler92.webmeup.com
12 47252 1.33% 47247 1.48% 20277 0.02% 2 0.00% 193.169.254.151
13 45688 1.28% 37817 1.18% 138256 0.15% 29 0.01% host4.quart-soft.net
14 38222 1.07% 37451 1.17% 314546 0.34% 479 0.19% 216.244.66.203
15 29909 0.84% 27161 0.85% 1474836 1.61% 2 0.00% static.88-198-25-244.clients.your-server.de
16 25059 0.70% 25034 0.78% 192763 0.21% 4 0.00% static.87.36.201.138.clients.your-server.de
17 24205 0.68% 22464 0.70% 1175645 1.28% 54 0.02% www.seokicks.de
18 23195 0.65% 0 0.00% 0 0.00% 3 0.00% 10.10.50.239
19 22852 0.64% 20520 0.64% 1145323 1.25% 4 0.00% static.222.32.9.5.clients.your-server.de
20 18845 0.53% 10318 0.32% 528162 0.58% 14 0.01% crawling-gateway-136-243-228-193.dataforseo.com
21 17565 0.49% 15036 0.47% 267018 0.29% 428 0.17% 37.139.53.80
22 16435 0.46% 3338 0.10% 370704 0.40% 3 0.00% static.99.117.9.176.clients.your-server.de
23 16100 0.45% 16016 0.50% 2072568 2.26% 11 0.00% vm711319.stark-industries.solutions
24 16028 0.45% 16028 0.50% 962575 1.05% 481 0.19% 119.193.199.104
25 15432 0.43% 13255 0.41% 233533 0.25% 542 0.21% 37.139.53.75
26 15369 0.43% 13215 0.41% 232234 0.25% 558 0.22% 37.139.53.60
27 14558 0.41% 12504 0.39% 219336 0.24% 540 0.21% 37.139.53.65
28 14472 0.41% 12432 0.39% 218701 0.24% 532 0.21% 37.139.53.70
29 12831 0.36% 12823 0.40% 131699 0.14% 1321 0.52% ns520738.ip-158-69-118.net
30 12588 0.35% 12579 0.39% 129623 0.14% 1455 0.57% ns520686.ip-158-69-118.net

Top 10 of 54785 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 51699 1.45% 50428 1.57% 2599615 2.83% 28 0.01% crawling-gateway-136-243-228-198.dataforseo.com
2 49479 1.39% 45296 1.41% 2454666 2.68% 94 0.04% ninja-crawler92.webmeup.com
3 142345 3.99% 126550 3.95% 2161892 2.36% 19 0.01% 78.96.77.36
4 16100 0.45% 16016 0.50% 2072568 2.26% 11 0.00% vm711319.stark-industries.solutions
5 122465 3.44% 108881 3.40% 1897524 2.07% 10 0.00% 89.136.91.110
6 119781 3.36% 106491 3.33% 1858859 2.03% 11 0.00% 78.97.8.156
7 121709 3.42% 108210 3.38% 1833320 2.00% 19 0.01% 89.38.73.29
8 112884 3.17% 100365 3.13% 1813725 1.98% 9 0.00% 200-pra-6.acn.waw.pl
9 117536 3.30% 104496 3.26% 1778259 1.94% 15 0.01% 89.136.247.172
10 117176 3.29% 104169 3.25% 1772731 1.93% 11 0.00% 89.38.73.33

Top 30 of 24839 Total Referrers
# Hits Referrer
1 1284792 36.05% - (Direct Request)
2 649293 18.22% http://divosvit.dn.ua/forum/member.php
3 262570 7.37% http://divosvit.dn.ua/forum/forumdisplay.php
4 254966 7.15% http://divosvit.dn.ua/
5 131535 3.69% http://divosvit.dn.ua/index.php
6 124184 3.48% http://divosvit.dn.ua/forum/
7 122308 3.43% http://divosvit.dn.ua/forum
8 59955 1.68% http://divosvit.dn.ua/forum/newreply.php
9 30456 0.85% http://divosvit.dn.ua/forum/showthread.php
10 26159 0.73% http://english.kramatorsk.net/index.php
11 25443 0.71% http://konstlib.net/node/13194
12 21239 0.60% http://konstlib.net/index.php
13 19143 0.54% http://divosvit.dn.ua/forum/index.php
14 18575 0.52% http://divosvit.dn.ua/showthread.php
15 17260 0.48% http://divosvit.dn.ua/forum/memberlist.php
16 16924 0.47% http://divosvit.dn.ua/forum/syndication.php
17 16767 0.47% http://host4.quart-soft.net/
18 16722 0.47% http://divosvit.dn.ua/forum/calendar.php
19 15796 0.44% http://konstlib.net/templates/NewsInform/css/style.css
20 15494 0.43% http://divosvit.dn.ua/forum/usercp.php
21 13911 0.39% http://konstlib.net/node/14770
22 11714 0.33% http://konstlib.net/node/11502
23 11712 0.33% https://schoolofwoodcarving.com/
24 11121 0.31% http://konstlib.net/
25 10800 0.30% https://www.instagram.com/chudoballons.me/
26 8961 0.25% http://konstlib.net/poem/
27 8904 0.25% http://konstlib.net/forum/
28 8676 0.24% http://lib-krm.org/wp-login.php
29 7226 0.20% http://konstlib.net/node/12711
30 6651 0.19% http://proserial.org

Top 20 of 40 Total Search Strings
# Hits Search String
1 20 21.51% http://konstlib.net/node/14770
2 11 11.83% http://konstlib.net/node/14218
3 6 6.45% http://konstlib.net/xfsearch/%c4%e5%ed%fc %f3%ea%f0%e0%bf%ed%f1%fc%ea%ee%bf %ef%e8%f1%e5%ec%ed%ee%f1%f2%b3 %f2%e0 %ec%ee%e2%e8/
4 5 5.38% http://konstlib.net/node/11502
5 5 5.38% http://konstlib.net/node/12711
6 4 4.30% http://konstlib.net/node/13567
7 3 3.23% http://konstlib.net/dya/
8 3 3.23% http://konstlib.net/node/11426
9 3 3.23% http://konstlib.net/node/12012
10 2 2.15% http://konstlib.net/node/16196
11 2 2.15% http://konstlib.net/node/2930
12 1 1.08% 82039
13 1 1.08% http://konstlib.net/natiopat/
14 1 1.08% http://konstlib.net/node/11071
15 1 1.08% http://konstlib.net/node/11328
16 1 1.08% http://konstlib.net/node/11502#:~:text=%e2%80%94%20%d0%a8%d0%b5%d0%b2%d1%87%d0%b5%d0%bd%d0%ba%d0%be%d0%b2%d1%96%20%d1%82%d0%b2%
17 1 1.08% http://konstlib.net/node/11989
18 1 1.08% http://konstlib.net/node/12162
19 1 1.08% http://konstlib.net/node/13194
20 1 1.08% http://konstlib.net/node/1395

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 2 0.00% 2 0.00% 19 0.00% 2 0.00% rat#1

Top 15 of 7147 Total User Agents
# Hits User Agent
1 318176 8.93% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
2 192885 5.41% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 85522 2.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 84596 2.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
5 83662 2.35% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
6 78884 2.21% Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot)
7 69754 1.96% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
8 69016 1.94% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
9 58217 1.63% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
10 52391 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
11 45153 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 43671 1.23% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
13 43443 1.22% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 43222 1.21% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
15 42828 1.20% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for October 2022

Top 30 of 155 Total Countries
# Hits Files KBytes Country
1 1799328 50.49% 1611486 50.33% 36928388 40.26% Unresolved/Unknown
2 935564 26.25% 839753 26.23% 28823878 31.43% Commercial (com)
3 296817 8.33% 275331 8.60% 8223191 8.97% Network (net)
4 174105 4.89% 146927 4.59% 7066002 7.70% Germany
5 118848 3.34% 105945 3.31% 2162127 2.36% Poland
6 52262 1.47% 48157 1.50% 1137675 1.24% European Union
7 41780 1.17% 39460 1.23% 1175303 1.28% Ukraine
8 32416 0.91% 31532 0.98% 1331128 1.45% Russian Federation
9 23697 0.66% 22728 0.71% 760706 0.83% Non-Profit (org)
10 15712 0.44% 13008 0.41% 1091677 1.19% Wallis and Futuna Islands
11 7842 0.22% 7823 0.24% 76111 0.08% Israel
12 6312 0.18% 5835 0.18% 130662 0.14% Belarus
13 4320 0.12% 4172 0.13% 393737 0.43% Viet Nam
14 3996 0.11% 3950 0.12% 147499 0.16% Thailand
15 3957 0.11% 3904 0.12% 57476 0.06% Turkey
16 3446 0.10% 3401 0.11% 82221 0.09% Romania
17 3254 0.09% 3204 0.10% 79013 0.09% Address Routing (arpa)
18 2568 0.07% 2536 0.08% 111682 0.12% United States
19 2542 0.07% 2326 0.07% 112137 0.12% India
20 2440 0.07% 2228 0.07% 63357 0.07% Canada
21 2384 0.07% 2160 0.07% 292033 0.32% Brazil
22 2230 0.06% 1982 0.06% 46642 0.05% China
23 1895 0.05% 1877 0.06% 20496 0.02% Iran
24 1524 0.04% 1353 0.04% 49229 0.05% Czech Republic
25 1234 0.03% 1200 0.04% 216209 0.24% Japan
26 1105 0.03% 985 0.03% 40924 0.04% British Indian Ocean Territory
27 1088 0.03% 1071 0.03% 40722 0.04% St. Helena
28 1040 0.03% 977 0.03% 66870 0.07% Spain
29 1011 0.03% 944 0.03% 18644 0.02% France
30 960 0.03% 902 0.03% 51603 0.06% Sweden


Generated by Webalizer Version 2.21