Usage Statistics for host4.quart-soft.net

Summary Period: February 2023
Generated 01-Mar-2023 05:33 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2023
Total Hits 1189964
Total Files 975541
Total Pages 824565
Total Visits 125587
Total KBytes 46274825
Total Unique Sites 30527
Total Unique URLs 80435
Total Unique Referrers 14421
Total Unique User Agents 5127
. Avg Max
Hits per Hour 1770 13985
Hits per Day 42498 64898
Files per Day 34840 58143
Pages per Day 29448 50775
Sites per Day 1090 3651
Visits per Day 4485 8613
KBytes per Day 1652672 2617737
Hits by Response Code
Code 200 - OK 81.98% 975541
Code 206 - Partial Content 0.09% 1094
Code 301 - Moved Permanently 2.76% 32861
Code 302 - Found 0.40% 4794
Code 304 - Not Modified 0.32% 3847
Code 400 - Bad Request 0.32% 3811
Code 403 - Forbidden 7.50% 89216
Code 404 - Not Found 6.12% 72810
Code 405 - Method Not Allowed 0.01% 75
Code 408 - Request Timeout 0.42% 5026
Code 500 - Internal Server Error 0.07% 885
Code 501 - Not Implemented 0.00% 4

Daily usage for February 2023

Daily Statistics for February 2023
Day Hits Files Pages Visits Sites KBytes
1 40448 3.40% 33057 3.39% 25593 3.10% 6309 5.02% 3361 11.01% 1755888 3.79%
2 40585 3.41% 35126 3.60% 24349 2.95% 6099 4.86% 3651 11.96% 2315335 5.00%
3 32681 2.75% 29183 2.99% 19553 2.37% 3942 3.14% 2931 9.60% 2002783 4.33%
4 47130 3.96% 42490 4.36% 35826 4.34% 3767 3.00% 2685 8.80% 2020995 4.37%
5 18038 1.52% 14110 1.45% 11626 1.41% 2011 1.60% 1846 6.05% 917886 1.98%
6 63533 5.34% 52800 5.41% 49212 5.97% 4267 3.40% 3163 10.36% 2617737 5.66%
7 53975 4.54% 40759 4.18% 39696 4.81% 4415 3.52% 3317 10.87% 1769941 3.82%
8 44528 3.74% 32743 3.36% 28928 3.51% 4333 3.45% 3287 10.77% 2037685 4.40%
9 44137 3.71% 34821 3.57% 29599 3.59% 4486 3.57% 3370 11.04% 1770676 3.83%
10 38608 3.24% 29874 3.06% 26604 3.23% 4443 3.54% 2913 9.54% 1517790 3.28%
11 12744 1.07% 10688 1.10% 8646 1.05% 1093 0.87% 1022 3.35% 531964 1.15%
12 64898 5.45% 53283 5.46% 47637 5.78% 7295 5.81% 2167 7.10% 2051334 4.43%
13 59766 5.02% 50617 5.19% 37274 4.52% 8613 6.86% 2808 9.20% 1970043 4.26%
14 46499 3.91% 37095 3.80% 29734 3.61% 5696 4.54% 3127 10.24% 1831552 3.96%
15 50101 4.21% 40043 4.10% 31425 3.81% 5100 4.06% 2961 9.70% 1875552 4.05%
16 43930 3.69% 33119 3.39% 31272 3.79% 4751 3.78% 2806 9.19% 1571877 3.40%
17 51845 4.36% 44038 4.51% 42418 5.14% 4737 3.77% 2928 9.59% 1462083 3.16%
18 14687 1.23% 11135 1.14% 10780 1.31% 2516 2.00% 1855 6.08% 712740 1.54%
19 14756 1.24% 13079 1.34% 10578 1.28% 1640 1.31% 1344 4.40% 392286 0.85%
20 63701 5.35% 58143 5.96% 49547 6.01% 5123 4.08% 2834 9.28% 1734235 3.75%
21 48983 4.12% 41816 4.29% 30992 3.76% 6215 4.95% 3160 10.35% 2037013 4.40%
22 45520 3.83% 38530 3.95% 26500 3.21% 5150 4.10% 3236 10.60% 2074748 4.48%
23 47127 3.96% 40461 4.15% 32052 3.89% 4610 3.67% 3212 10.52% 2111008 4.56%
24 41325 3.47% 34324 3.52% 27421 3.33% 4978 3.96% 3307 10.83% 1952726 4.22%
25 7497 0.63% 5619 0.58% 5608 0.68% 1385 1.10% 1276 4.18% 404801 0.87%
26 35638 2.99% 26378 2.70% 25470 3.09% 3194 2.54% 2359 7.73% 1435077 3.10%
27 52547 4.42% 35423 3.63% 35450 4.30% 5028 4.00% 3324 10.89% 1923491 4.16%
28 64737 5.44% 56787 5.82% 50775 6.16% 5223 4.16% 3159 10.35% 1475581 3.19%

Hourly usage for February 2023

Hourly Statistics for February 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1481 41483 3.49% 1146 32098 3.29% 1133 31742 3.85% 63519 1778544 3.84%
1 1468 41125 3.46% 1102 30879 3.17% 1163 32577 3.95% 62027 1736758 3.75%
2 1343 37624 3.16% 1054 29524 3.03% 1054 29514 3.58% 59154 1656321 3.58%
3 1424 39893 3.35% 1160 32495 3.33% 1123 31449 3.81% 57876 1620521 3.50%
4 1183 33124 2.78% 936 26221 2.69% 875 24503 2.97% 56785 1589966 3.44%
5 1380 38649 3.25% 1136 31813 3.26% 1114 31200 3.78% 53421 1495792 3.23%
6 1619 45354 3.81% 1357 38017 3.90% 1337 37446 4.54% 62388 1746871 3.77%
7 1358 38047 3.20% 1091 30572 3.13% 1037 29042 3.52% 57523 1610644 3.48%
8 1506 42185 3.55% 1185 33203 3.40% 1079 30232 3.67% 65868 1844317 3.99%
9 1890 52923 4.45% 1531 42883 4.40% 1308 36646 4.44% 78068 2185890 4.72%
10 1844 51644 4.34% 1493 41814 4.29% 1186 33208 4.03% 77284 2163954 4.68%
11 2094 58659 4.93% 1747 48919 5.01% 1297 36340 4.41% 77446 2168479 4.69%
12 2347 65729 5.52% 2017 56494 5.79% 1649 46180 5.60% 83349 2333769 5.04%
13 2406 67394 5.66% 2094 58654 6.01% 1717 48103 5.83% 78672 2202802 4.76%
14 1840 51530 4.33% 1520 42572 4.36% 1016 28468 3.45% 75805 2122528 4.59%
15 1739 48711 4.09% 1411 39512 4.05% 985 27585 3.35% 74228 2078376 4.49%
16 1835 51400 4.32% 1493 41826 4.29% 1135 31782 3.85% 71236 1994619 4.31%
17 1901 53237 4.47% 1561 43712 4.48% 1190 33343 4.04% 74746 2092876 4.52%
18 2245 62872 5.28% 1889 52897 5.42% 1516 42467 5.15% 74993 2099805 4.54%
19 2421 67794 5.70% 2069 57938 5.94% 1637 45854 5.56% 79520 2226568 4.81%
20 1985 55580 4.67% 1660 46480 4.76% 1296 36303 4.40% 70548 1975343 4.27%
21 1805 50540 4.25% 1458 40851 4.19% 1224 34293 4.16% 66153 1852277 4.00%
22 1591 44572 3.75% 1255 35142 3.60% 1013 28367 3.44% 66934 1874162 4.05%
23 1781 49895 4.19% 1465 41025 4.21% 1354 37921 4.60% 65130 1823641 3.94%

Top 30 of 80435 Total URLs
# Hits KBytes URL
1 172605 14.51% 807421 1.74% /wp-login.php
2 120228 10.10% 3457766 7.47% /
3 42385 3.56% 8744034 18.90% /awstats/awstats.pl
4 25757 2.16% 3396938 7.34% /usage_201606.html
5 20650 1.74% 9608 0.02% /xmlrpc.php
6 10345 0.87% 226662 0.49% /user/chelseaan3/
7 9406 0.79% 96186 0.21% /server-status
8 8215 0.69% 1364 0.00% /robots.txt
9 8099 0.68% 703097 1.52% /forum/
10 7979 0.67% 747749 1.62% /poem/
11 6485 0.54% 19927 0.04% /engine/modules/antibot.php
12 4780 0.40% 601919 1.30% /usage_202302.html
13 4559 0.38% 51194 0.11% /rss.xml
14 3900 0.33% 21265 0.05% /info/programs_i_grants/eurinf/rss.xml
15 3778 0.32% 145797 0.32% /advanced-search/
16 3598 0.30% 4137 0.01% /templates/NewsInform/css/timer.js
17 3505 0.29% 85536 0.18% /engine/classes/js/dle_js.js
18 3473 0.29% 316757 0.68% /engine/classes/js/jquery.js
19 3463 0.29% 218791 0.47% /engine/classes/js/jqueryui.js
20 3435 0.29% 10102 0.02% /engine/editor/scripts/webfont.js
21 3426 0.29% 245744 0.53% /templates/NewsInform/css/style.css
22 3396 0.29% 32039 0.07% /engine/editor/css/default.css
23 3357 0.28% 334 0.00% /templates/NewsInform/css/lc.css
24 3248 0.27% 12602 0.03% /js/dcontent.js
25 2969 0.25% 95017 0.21% /favicon.ico
26 2711 0.23% 189411 0.41% /autors/
27 2502 0.21% 225104 0.49% /js/jquery.js
28 2282 0.19% 85630 0.19% /ukr/advanced-search/
29 1929 0.16% 87759 0.19% /engine/classes/highslide/highslide.js
30 1689 0.14% 747 0.00% /js/smarthider.js

Top 10 of 80435 Total URLs By KBytes
# Hits KBytes URL
1 42385 3.56% 8744034 18.90% /awstats/awstats.pl
2 120228 10.10% 3457766 7.47% /
3 25757 2.16% 3396938 7.34% /usage_201606.html
4 172605 14.51% 807421 1.74% /wp-login.php
5 7979 0.67% 747749 1.62% /poem/
6 8099 0.68% 703097 1.52% /forum/
7 4780 0.40% 601919 1.30% /usage_202302.html
8 3473 0.29% 316757 0.68% /engine/classes/js/jquery.js
9 3426 0.29% 245744 0.53% /templates/NewsInform/css/style.css
10 10345 0.87% 226662 0.49% /user/chelseaan3/

Top 10 of 22165 Total Entry Pages
# Hits Visits URL
1 120228 10.10% 42631 38.75% /
2 172605 14.51% 4263 3.87% /wp-login.php
3 20650 1.74% 2735 2.49% /xmlrpc.php
4 9406 0.79% 2282 2.07% /server-status
5 10345 0.87% 1586 1.44% /user/chelseaan3/
6 1378 0.12% 1122 1.02% /моя-родина-там-где-моя-библиотека/feed/
7 1150 0.10% 938 0.85% /contact/
8 8099 0.68% 887 0.81% /forum/
9 7979 0.67% 800 0.73% /poem/
10 705 0.06% 490 0.45% /node/13194

Top 10 of 22380 Total Exit Pages
# Hits Visits URL
1 120228 10.10% 41728 37.65% /
2 20650 1.74% 2815 2.54% /xmlrpc.php
3 172605 14.51% 2441 2.20% /wp-login.php
4 8099 0.68% 2388 2.15% /forum/
5 9406 0.79% 2314 2.09% /server-status
6 10345 0.87% 1665 1.50% /user/chelseaan3/
7 3778 0.32% 1402 1.26% /advanced-search/
8 1378 0.12% 1120 1.01% /моя-родина-там-где-моя-библиотека/feed/
9 7979 0.67% 823 0.74% /poem/
10 1611 0.14% 689 0.62% /гостевая-книга/

Top 30 of 30527 Total Sites
# Hits Files KBytes Visits Hostname
1 80590 6.77% 0 0.00% 0 0.00% 4 0.00% 10.10.50.239
2 73983 6.22% 73690 7.55% 357205 0.77% 195 0.16% 193.142.146.226
3 52021 4.37% 51821 5.31% 251212 0.54% 67 0.05% 78.142.18.92
4 32483 2.73% 32330 3.31% 156040 0.34% 86 0.07% 193.142.147.68
5 27259 2.29% 9419 0.97% 686846 1.48% 1 0.00% static.99.117.9.176.clients.your-server.de
6 18743 1.58% 18319 1.88% 957169 2.07% 5 0.00% crawling-gateway-136-243-228-198.dataforseo.com
7 17189 1.44% 17189 1.76% 3760565 8.13% 183 0.15% host-46-37.pool.t21v.ru
8 14185 1.19% 7156 0.73% 106051 0.23% 38 0.03% host4.quart-soft.net
9 10911 0.92% 6027 0.62% 307969 0.67% 5 0.00% crawling-gateway-136-243-228-193.dataforseo.com
10 9705 0.82% 9685 0.99% 644907 1.39% 370 0.29% 119.193.199.104
11 7132 0.60% 5882 0.60% 631263 1.36% 13 0.01% 87-250-224-35.spider.yandex.com
12 6891 0.58% 6835 0.70% 421651 0.91% 528 0.42% 216.244.66.227
13 5900 0.50% 5111 0.52% 598755 1.29% 8 0.01% vm1985900.51ssd.had.wf
14 5164 0.43% 4626 0.47% 756202 1.63% 519 0.41% 216.244.66.229
15 5093 0.43% 5088 0.52% 24490 0.05% 1 0.00% 170-187-231-196.ip.linodeusercontent.com
16 4871 0.41% 4846 0.50% 142718 0.31% 433 0.34% berlin01.tor-exit.artikel10.org
17 4728 0.40% 4723 0.48% 8758 0.02% 1 0.00% 43.153.36.22
18 4691 0.39% 4109 0.42% 121933 0.26% 53 0.04% 234-126-135-95.pool.ukrtel.net
19 4340 0.36% 4317 0.44% 220145 0.48% 19 0.02% ninja-crawler80.webmeup.com
20 4263 0.36% 3392 0.35% 157900 0.34% 46 0.04% ninja-crawler79.webmeup.com
21 3906 0.33% 3906 0.40% 48934 0.11% 108 0.09% host-77-232-40-76.macloud.host
22 3113 0.26% 3104 0.32% 89762 0.19% 410 0.33% tor-exit-anonymizer.appliedprivacy.net
23 2684 0.23% 2681 0.27% 27056 0.06% 3 0.00% 193.93.231.98
24 2495 0.21% 1746 0.18% 104559 0.23% 276 0.22% 24.bl.bot.semrush.com
25 2431 0.20% 1689 0.17% 101963 0.22% 282 0.22% 10.bl.bot.semrush.com
26 2421 0.20% 1706 0.17% 101087 0.22% 280 0.22% 4.bl.bot.semrush.com
27 2393 0.20% 1701 0.17% 100275 0.22% 294 0.23% 8.bl.bot.semrush.com
28 2388 0.20% 1695 0.17% 99356 0.21% 285 0.23% 7.bl.bot.semrush.com
29 2385 0.20% 1672 0.17% 101071 0.22% 282 0.22% 23.bl.bot.semrush.com
30 2368 0.20% 2362 0.24% 1036 0.00% 1 0.00% ip130.ip-144-217-58.net

Top 10 of 30527 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17189 1.44% 17189 1.76% 3760565 8.13% 183 0.15% host-46-37.pool.t21v.ru
2 18743 1.58% 18319 1.88% 957169 2.07% 5 0.00% crawling-gateway-136-243-228-198.dataforseo.com
3 5164 0.43% 4626 0.47% 756202 1.63% 519 0.41% 216.244.66.229
4 27259 2.29% 9419 0.97% 686846 1.48% 1 0.00% static.99.117.9.176.clients.your-server.de
5 9705 0.82% 9685 0.99% 644907 1.39% 370 0.29% 119.193.199.104
6 7132 0.60% 5882 0.60% 631263 1.36% 13 0.01% 87-250-224-35.spider.yandex.com
7 5900 0.50% 5111 0.52% 598755 1.29% 8 0.01% vm1985900.51ssd.had.wf
8 6891 0.58% 6835 0.70% 421651 0.91% 528 0.42% 216.244.66.227
9 73983 6.22% 73690 7.55% 357205 0.77% 195 0.16% 193.142.146.226
10 1203 0.10% 1041 0.11% 322568 0.70% 220 0.18% crawl-66-249-64-118.googlebot.com

Top 30 of 14421 Total Referrers
# Hits Referrer
1 745016 62.61% - (Direct Request)
2 49327 4.15% http://english.kramatorsk.net/index.php
3 25082 2.11% http://konstlib.net/node/13194
4 23680 1.99% http://lib-krm.org/wp-login.php
5 20925 1.76% http://host4.quart-soft.net/
6 13445 1.13% http://konstlib.net/templates/NewsInform/css/style.css
7 12479 1.05% http://konstlib.net/
8 10754 0.90% http://konstlib.net/index.php
9 10343 0.87% http://english.kramatorsk.net/user/chelseaan3/
10 10040 0.84% http://konstlib.net/node/11944
11 8105 0.68% http://www.kzts.com/
12 7949 0.67% http://konstlib.net/poem/
13 7940 0.67% http://konstlib.net/forum/
14 5246 0.44% http://konstlib.net/node/11426
15 4523 0.38% http://konstlib.net/node/12711
16 4315 0.36% http://english.kramatorsk.net/
17 3985 0.33% https://www.google.com/
18 3326 0.28% http://www.kzts.com/products.html
19 3279 0.28% http://lib-krm.org/internet_resources/украинские-газеты-и-журналы/
20 3149 0.26% http://lib-krm.org/
21 3052 0.26% https://xn----9sbn1avcg9b.xn--p1ai/
22 2859 0.24% http://kzts.com/
23 2827 0.24% https://xn--h1addlalrh8bzb.xn--p1ai/
24 2726 0.23% http://konstlib.net/node/18264
25 2716 0.23% http://konstlib.net/ukrayina-yedina/
26 2695 0.23% http://konstlib.net/autors/
27 2614 0.22% http://www.a-photos.com//wp-login.php
28 2558 0.21% http://konstlib.net/node/11502
29 2492 0.21% http://lib-krm.org/ukr/2021/01/23/віртуальна-ілюстративна-книжкова-ви-4/
30 2408 0.20% http://konstlib.net/node/16196

Top 20 of 43 Total Search Strings
# Hits Search String
1 7 10.94% http://konstlib.net/node/11426
2 4 6.25% http://konstlib.net/node/11502
3 4 6.25% http://konstlib.net/node/14218
4 4 6.25% http://konstlib.net/node/18264
5 3 4.69% http://konstlib.net/node/12012
6 2 3.12% http://konstlib.net/mizhnarod/
7 2 3.12% http://konstlib.net/node/16307
8 2 3.12% ТОВ СПЕЦТЕХСКЛО А
9 2 3.12% Твори Тараса Шевченка в сучасній українській пісні есе
10 1 1.56% 62724
11 1 1.56% http://konstlib.net/11503--mertvim-zhivim-nenarodzhenim-krilat-vislovi-tarasa-shevchenka.html
12 1 1.56% http://konstlib.net/node/11494
13 1 1.56% http://konstlib.net/node/12058
14 1 1.56% http://konstlib.net/node/12932
15 1 1.56% http://konstlib.net/node/13948
16 1 1.56% http://konstlib.net/node/14445
17 1 1.56% http://konstlib.net/node/14724
18 1 1.56% http://konstlib.net/node/14833
19 1 1.56% http://konstlib.net/node/15081
20 1 1.56% http://konstlib.net/node/15814

Top 15 of 5127 Total User Agents
# Hits User Agent
1 157725 13.25% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.90 Safari/537.36 2345Explorer/9.3
2 100343 8.43% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 80436 6.76% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
4 51359 4.32% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 42849 3.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
6 29987 2.52% Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot)
7 27789 2.34% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
8 25007 2.10% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
9 20752 1.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36
10 13909 1.17% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
11 12151 1.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
12 11477 0.96% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 10058 0.85% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
14 9692 0.81% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
15 9657 0.81% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)

Usage by Country for February 2023

Top 30 of 130 Total Countries
# Hits Files KBytes Country
1 480834 40.41% 375711 38.51% 12748535 27.55% Unresolved/Unknown
2 338380 28.44% 281930 28.90% 16351671 35.34% Commercial (com)
3 149714 12.58% 128967 13.22% 5361950 11.59% Network (net)
4 67018 5.63% 45124 4.63% 2309621 4.99% Germany
5 38507 3.24% 36891 3.78% 1214022 2.62% Ukraine
6 24013 2.02% 23674 2.43% 4214176 9.11% Russian Federation
7 19673 1.65% 17186 1.76% 913950 1.98% European Union
8 18509 1.56% 17866 1.83% 547149 1.18% Non-Profit (org)
9 16527 1.39% 16405 1.68% 489420 1.06% Netherlands
10 6249 0.53% 5453 0.56% 603383 1.30% Wallis and Futuna Islands
11 4695 0.39% 4331 0.44% 135242 0.29% Poland
12 2045 0.17% 1796 0.18% 78467 0.17% Czech Republic
13 1919 0.16% 1891 0.19% 32422 0.07% St. Helena
14 1482 0.12% 1270 0.13% 35534 0.08% Sweden
15 1387 0.12% 1341 0.14% 56264 0.12% Address Routing (arpa)
16 1214 0.10% 1141 0.12% 158003 0.34% Viet Nam
17 951 0.08% 949 0.10% 215439 0.47% Singapore
18 872 0.07% 844 0.09% 50394 0.11% Belarus
19 767 0.06% 704 0.07% 23205 0.05% Switzerland
20 743 0.06% 727 0.07% 156147 0.34% United States
21 723 0.06% 708 0.07% 50314 0.11% Generic TLD (info)
22 671 0.06% 630 0.06% 12392 0.03% Turkey
23 572 0.05% 495 0.05% 39633 0.09% India
24 554 0.05% 397 0.04% 18788 0.04% Italy
25 526 0.04% 485 0.05% 25908 0.06% Canada
26 501 0.04% 432 0.04% 11357 0.02% Romania
27 497 0.04% 489 0.05% 6801 0.01% Portugal
28 453 0.04% 269 0.03% 9768 0.02% British Indian Ocean Territory
29 448 0.04% 424 0.04% 13810 0.03% Latvia
30 442 0.04% 277 0.03% 17868 0.04% Brazil


Generated by Webalizer Version 2.21