Usage Statistics for host4.quart-soft.net

Summary Period: May 2023
Generated 01-Jun-2023 09:51 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2023
Total Hits 1673300
Total Files 1467417
Total Pages 1132957
Total Visits 155388
Total KBytes 75945596
Total Unique Sites 38842
Total Unique URLs 93044
Total Unique Referrers 15952
Total Unique User Agents 4540
. Avg Max
Hits per Hour 2249 8306
Hits per Day 53977 92984
Files per Day 47336 84104
Pages per Day 36547 66382
Sites per Day 1252 5373
Visits per Day 5012 9321
KBytes per Day 2449858 4906447
Hits by Response Code
Code 200 - OK 87.70% 1467417
Code 206 - Partial Content 0.29% 4794
Code 301 - Moved Permanently 1.66% 27820
Code 302 - Found 0.33% 5458
Code 304 - Not Modified 0.78% 12990
Code 400 - Bad Request 0.25% 4258
Code 403 - Forbidden 5.02% 84074
Code 404 - Not Found 3.48% 58259
Code 405 - Method Not Allowed 0.00% 48
Code 408 - Request Timeout 0.42% 6955
Code 416 - Requested Range Not Satisfiable 0.00% 3
Code 500 - Internal Server Error 0.07% 1224

Daily usage for May 2023

Daily Statistics for May 2023
Day Hits Files Pages Visits Sites KBytes
1 46560 2.78% 39141 2.67% 31781 2.81% 5367 3.45% 3108 8.00% 1817177 2.39%
2 60371 3.61% 50503 3.44% 42561 3.76% 4431 2.85% 3547 9.13% 3188658 4.20%
3 58726 3.51% 42372 2.89% 42248 3.73% 4668 3.00% 3151 8.11% 2356489 3.10%
4 45057 2.69% 36966 2.52% 25595 2.26% 5731 3.69% 3277 8.44% 2862799 3.77%
5 45134 2.70% 37260 2.54% 24008 2.12% 5778 3.72% 3308 8.52% 2184662 2.88%
6 32854 1.96% 29389 2.00% 23585 2.08% 3138 2.02% 2241 5.77% 1362279 1.79%
7 4553 0.27% 3843 0.26% 2762 0.24% 687 0.44% 849 2.19% 271235 0.36%
8 45982 2.75% 39849 2.72% 29784 2.63% 5449 3.51% 3266 8.41% 2590348 3.41%
9 45374 2.71% 38579 2.63% 26582 2.35% 5419 3.49% 3196 8.23% 2721841 3.58%
10 48862 2.92% 43022 2.93% 27993 2.47% 6214 4.00% 3357 8.64% 2450946 3.23%
11 50686 3.03% 44235 3.01% 34268 3.02% 6089 3.92% 3286 8.46% 2268451 2.99%
12 54558 3.26% 47300 3.22% 37148 3.28% 6614 4.26% 3564 9.18% 2791000 3.67%
13 31884 1.91% 27895 1.90% 21842 1.93% 3767 2.42% 2319 5.97% 1837602 2.42%
14 13 0.00% 9 0.00% 11 0.00% 3 0.00% 5 0.01% 797 0.00%
15 86806 5.19% 79685 5.43% 65623 5.79% 6619 4.26% 3626 9.34% 3386606 4.46%
16 64837 3.87% 57208 3.90% 45129 3.98% 4382 2.82% 3442 8.86% 2784732 3.67%
17 63879 3.82% 56768 3.87% 43519 3.84% 4181 2.69% 3442 8.86% 2795385 3.68%
18 76882 4.59% 69779 4.76% 55314 4.88% 4709 3.03% 3601 9.27% 2742332 3.61%
19 53746 3.21% 47163 3.21% 36829 3.25% 4845 3.12% 3775 9.72% 2313570 3.05%
20 33916 2.03% 30435 2.07% 27996 2.47% 2467 1.59% 2218 5.71% 901979 1.19%
21 8701 0.52% 7338 0.50% 5683 0.50% 719 0.46% 821 2.11% 417188 0.55%
22 73160 4.37% 65775 4.48% 51371 4.53% 4976 3.20% 3659 9.42% 2591777 3.41%
23 68435 4.09% 61314 4.18% 48374 4.27% 5416 3.49% 3512 9.04% 2913334 3.84%
24 79031 4.72% 70231 4.79% 55827 4.93% 6666 4.29% 3814 9.82% 3586513 4.72%
25 84628 5.06% 73829 5.03% 63110 5.57% 8531 5.49% 4284 11.03% 3644735 4.80%
26 90034 5.38% 80399 5.48% 66382 5.86% 8144 5.24% 3943 10.15% 3954417 5.21%
27 61654 3.68% 55268 3.77% 43513 3.84% 6219 4.00% 3263 8.40% 2410499 3.17%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 71029 4.24% 64507 4.40% 43271 3.82% 6937 4.46% 3944 10.15% 3542229 4.66%
30 92964 5.56% 84104 5.73% 55239 4.88% 8738 5.62% 5031 12.95% 4906447 6.46%
31 92984 5.56% 83251 5.67% 55609 4.91% 9321 6.00% 5373 13.83% 4349572 5.73%

Hourly usage for May 2023

Hourly Statistics for May 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2057 63788 3.81% 1771 54931 3.74% 1477 45796 4.04% 101101 3134142 4.13%
1 1904 59027 3.53% 1643 50937 3.47% 1359 42157 3.72% 100749 3123229 4.11%
2 1837 56970 3.40% 1581 49014 3.34% 1313 40724 3.59% 101981 3161416 4.16%
3 1687 52312 3.13% 1435 44504 3.03% 1228 38090 3.36% 85226 2642019 3.48%
4 2010 62312 3.72% 1747 54163 3.69% 1535 47610 4.20% 86240 2673450 3.52%
5 2000 62027 3.71% 1712 53097 3.62% 1461 45303 4.00% 97546 3023931 3.98%
6 2191 67932 4.06% 1923 59633 4.06% 1634 50674 4.47% 97777 3031100 3.99%
7 2246 69631 4.16% 1975 61242 4.17% 1660 51471 4.54% 99382 3080841 4.06%
8 2523 78240 4.68% 2245 69624 4.74% 1826 56635 5.00% 98696 3059577 4.03%
9 2596 80490 4.81% 2320 71943 4.90% 1766 54748 4.83% 105979 3285339 4.33%
10 2626 81425 4.87% 2285 70836 4.83% 1682 52155 4.60% 110669 3430743 4.52%
11 2668 82719 4.94% 2351 72887 4.97% 1618 50181 4.43% 118012 3658375 4.82%
12 2591 80350 4.80% 2319 71916 4.90% 1694 52520 4.64% 111920 3469520 4.57%
13 2900 89901 5.37% 2624 81359 5.54% 1891 58645 5.18% 111702 3462776 4.56%
14 2510 77823 4.65% 2222 68907 4.70% 1609 49882 4.40% 109472 3393631 4.47%
15 2277 70615 4.22% 2001 62058 4.23% 1417 43933 3.88% 106544 3302859 4.35%
16 2129 66027 3.95% 1842 57128 3.89% 1332 41299 3.65% 102674 3182900 4.19%
17 2020 62622 3.74% 1741 53990 3.68% 1319 40893 3.61% 107850 3343344 4.40%
18 2174 67418 4.03% 1922 59597 4.06% 1456 45153 3.99% 99564 3086493 4.06%
19 2306 71515 4.27% 2049 63539 4.33% 1541 47793 4.22% 101036 3132123 4.12%
20 2256 69961 4.18% 2001 62043 4.23% 1466 45472 4.01% 97881 3034307 4.00%
21 2250 69756 4.17% 1953 60543 4.13% 1426 44227 3.90% 104929 3252784 4.28%
22 2143 66458 3.97% 1880 58309 3.97% 1391 43135 3.81% 96606 2994788 3.94%
23 2063 63981 3.82% 1781 55217 3.76% 1434 44461 3.92% 96320 2985911 3.93%

Top 30 of 93044 Total URLs
# Hits KBytes URL
1 527795 31.54% 2935781 3.87% /
2 138911 8.30% 29813071 39.26% /awstats/awstats.pl
3 38322 2.29% 166780 0.22% /wp-login.php
4 31228 1.87% 4089228 5.38% /usage_202304.html
5 25724 1.54% 11063 0.01% /xmlrpc.php
6 18220 1.09% 2402658 3.16% /usage_201606.html
7 9836 0.59% 241268 0.32% /server-status
8 9520 0.57% 1690 0.00% /robots.txt
9 6465 0.39% 780392 1.03% /usage_202305.html
10 5070 0.30% 50588 0.07% /rss.xml
11 4566 0.27% 13993 0.02% /engine/modules/antibot.php
12 3824 0.23% 24706 0.03% /info/programs_i_grants/eurinf/rss.xml
13 3681 0.22% 4553 0.01% /usage_202303.html
14 3390 0.20% 309217 0.41% /engine/classes/js/jquery.js
15 3382 0.20% 82665 0.11% /engine/classes/js/dle_js.js
16 3374 0.20% 213393 0.28% /engine/classes/js/jqueryui.js
17 3374 0.20% 3879 0.01% /templates/NewsInform/css/timer.js
18 3301 0.20% 9717 0.01% /engine/editor/scripts/webfont.js
19 3238 0.19% 232287 0.31% /templates/NewsInform/css/style.css
20 3234 0.19% 30518 0.04% /engine/editor/css/default.css
21 3208 0.19% 319 0.00% /templates/NewsInform/css/lc.css
22 2740 0.16% 105815 0.14% /advanced-search/
23 2489 0.15% 207893 0.27% /forum/
24 2447 0.15% 9494 0.01% /js/dcontent.js
25 2436 0.15% 229803 0.30% /poem/
26 2352 0.14% 61274 0.08% /favicon.ico
27 2292 0.14% 104646 0.14% /engine/classes/highslide/highslide.js
28 1905 0.11% 172939 0.23% /js/jquery.js
29 1565 0.09% 75603 0.10% /гостевая-книга/
30 1358 0.08% 63401 0.08% /ukr/

Top 10 of 93044 Total URLs By KBytes
# Hits KBytes URL
1 138911 8.30% 29813071 39.26% /awstats/awstats.pl
2 31228 1.87% 4089228 5.38% /usage_202304.html
3 527795 31.54% 2935781 3.87% /
4 18220 1.09% 2402658 3.16% /usage_201606.html
5 6465 0.39% 780392 1.03% /usage_202305.html
6 3390 0.20% 309217 0.41% /engine/classes/js/jquery.js
7 6 0.00% 275545 0.36% /ukr/wp-content/uploads/sites/2/2014/09/Храмы2.ppsx
8 9836 0.59% 241268 0.32% /server-status
9 3238 0.19% 232287 0.31% /templates/NewsInform/css/style.css
10 2436 0.15% 229803 0.30% /poem/

Top 10 of 28164 Total Entry Pages
# Hits Visits URL
1 527795 31.54% 33754 26.90% /
2 38322 2.29% 5230 4.17% /wp-login.php
3 25724 1.54% 4557 3.63% /xmlrpc.php
4 9836 0.59% 2402 1.91% /server-status
5 1353 0.08% 1065 0.85% /моя-родина-там-где-моя-библиотека/feed/
6 978 0.06% 887 0.71% /contact/
7 1309 0.08% 738 0.59% /wp-signup.php
8 1565 0.09% 595 0.47% /гостевая-книга/
9 806 0.05% 564 0.45% /node/13194
10 1358 0.08% 526 0.42% /ukr/

Top 10 of 28443 Total Exit Pages
# Hits Visits URL
1 527795 31.54% 33456 26.18% /
2 25724 1.54% 4997 3.91% /xmlrpc.php
3 38322 2.29% 3368 2.64% /wp-login.php
4 9836 0.59% 2423 1.90% /server-status
5 2740 0.16% 2105 1.65% /advanced-search/
6 1353 0.08% 1066 0.83% /моя-родина-там-где-моя-библиотека/feed/
7 1309 0.08% 823 0.64% /wp-signup.php
8 1565 0.09% 703 0.55% /гостевая-книга/
9 729 0.04% 692 0.54% /contact/submit
10 1286 0.08% 644 0.50% /ukr/advanced-search/

Top 30 of 38842 Total Sites
# Hits Files KBytes Visits Hostname
1 434764 25.98% 434762 29.63% 0 0.00% 1366 0.88% static.183.13.243.136.clients.your-server.de
2 75098 4.49% 0 0.00% 0 0.00% 5 0.00% 10.10.50.239
3 25988 1.55% 23906 1.63% 1316940 1.73% 233 0.15% ninja-crawler92.webmeup.com
4 18218 1.09% 10883 0.74% 216068 0.28% 31 0.02% host4.quart-soft.net
5 17214 1.03% 17213 1.17% 2251982 2.97% 14 0.01% 134-249-179-19.broadband.kyivstar.net
6 16604 0.99% 16179 1.10% 81875 0.11% 72 0.05% 78.142.18.92
7 15051 0.90% 14763 1.01% 788046 1.04% 18 0.01% crawling-gateway-136-243-228-198.dataforseo.com
8 13185 0.79% 12091 0.82% 259793 0.34% 41 0.03% 234-126-135-95.pool.ukrtel.net
9 12672 0.76% 12671 0.86% 2814806 3.71% 1 0.00% 192-227-252-2-host.colocrossing.com
10 11339 0.68% 6229 0.42% 325901 0.43% 10 0.01% crawling-gateway-136-243-228-193.dataforseo.com
11 10976 0.66% 10794 0.74% 54397 0.07% 41 0.03% 79.124.8.3
12 10896 0.65% 10856 0.74% 4707 0.01% 3 0.00% 20.121.53.234
13 9411 0.56% 9411 0.64% 1225509 1.61% 31 0.02% ipn-37-220-87-58.artem-catv.ru
14 8611 0.51% 8553 0.58% 510576 0.67% 539 0.35% 216.244.66.227
15 8374 0.50% 8316 0.57% 426497 0.56% 14 0.01% pot32.webmeup.com
16 7489 0.45% 7489 0.51% 1676830 2.21% 2 0.00% 37.120.218.80
17 6622 0.40% 6058 0.41% 984477 1.30% 579 0.37% 216.244.66.229
18 5687 0.34% 5551 0.38% 1231838 1.62% 142 0.09% no-mans-land.m247.com
19 5394 0.32% 5394 0.37% 1180950 1.55% 67 0.04% 216-131-88-31.ams.as54203.net
20 4938 0.30% 4934 0.34% 97046 0.13% 111 0.07% gpon-185-221-32-183.mnet.bg
21 4854 0.29% 4697 0.32% 332771 0.44% 240 0.15% hn.kd.ny.adsl
22 4818 0.29% 4818 0.33% 629638 0.83% 11 0.01% 45.9.74.89
23 4457 0.27% 3320 0.23% 158900 0.21% 145 0.09% 64.124.8.55.available.above.net
24 4417 0.26% 3596 0.25% 164500 0.22% 26 0.02% ninja-crawler90.webmeup.com
25 4335 0.26% 4334 0.30% 918202 1.21% 5 0.00% 154.22.57.24
26 4299 0.26% 4299 0.29% 942987 1.24% 1 0.00% 185.108.107.79
27 4196 0.25% 3636 0.25% 400953 0.53% 15 0.01% vm1985900.51ssd.had.wf
28 3115 0.19% 3115 0.21% 649744 0.86% 4 0.00% 209.234.253.49
29 3079 0.18% 3059 0.21% 376463 0.50% 119 0.08% host-46-149-74-3.hosted-by-vdsina.ru
30 3023 0.18% 1896 0.13% 97408 0.13% 19 0.01% 64.124.8.118.available.above.net

Top 10 of 38842 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12672 0.76% 12671 0.86% 2814806 3.71% 1 0.00% 192-227-252-2-host.colocrossing.com
2 17214 1.03% 17213 1.17% 2251982 2.97% 14 0.01% 134-249-179-19.broadband.kyivstar.net
3 7489 0.45% 7489 0.51% 1676830 2.21% 2 0.00% 37.120.218.80
4 25988 1.55% 23906 1.63% 1316940 1.73% 233 0.15% ninja-crawler92.webmeup.com
5 5687 0.34% 5551 0.38% 1231838 1.62% 142 0.09% no-mans-land.m247.com
6 9411 0.56% 9411 0.64% 1225509 1.61% 31 0.02% ipn-37-220-87-58.artem-catv.ru
7 5394 0.32% 5394 0.37% 1180950 1.55% 67 0.04% 216-131-88-31.ams.as54203.net
8 6622 0.40% 6058 0.41% 984477 1.30% 579 0.37% 216.244.66.229
9 4299 0.26% 4299 0.29% 942987 1.24% 1 0.00% 185.108.107.79
10 4335 0.26% 4334 0.30% 918202 1.21% 5 0.00% 154.22.57.24

Top 30 of 15952 Total Referrers
# Hits Referrer
1 839240 50.15% - (Direct Request)
2 57201 3.42% https://fitness-crimea.ru/
3 54070 3.23% https://www.mobilecards.com.ua/
4 50234 3.00% https://apkzavr.com/
5 44929 2.69% https://prezentacii.info/
6 43506 2.60% https://apkstorage.net/
7 40011 2.39% https://blackdroid.mobi/
8 34175 2.04% https://coloriage-carnaval.com/
9 28726 1.72% http://konstlib.net/node/13194
10 27584 1.65% http://host4.quart-soft.net/
11 27163 1.62% https://ausmalbilderdisney.com/
12 24418 1.46% https://driverss.net/
13 22387 1.34% https://pdatop.net/
14 17183 1.03% https://kosara.bg
15 16273 0.97% https://prodroiders.net/
16 13794 0.82% http://konstlib.net/
17 12598 0.75% https://vzlomannye-igry-dlya-android.net/
18 10903 0.65% http://konstlib.net/templates/NewsInform/css/style.css
19 10341 0.62% http://english.kramatorsk.net/index.php
20 9216 0.55% https://mega-active-links.com
21 7797 0.47% https://vzlomannye-igry-na-android.net/
22 5577 0.33% http://konstlib.net/node/14380
23 5373 0.32% http://www.kzts.com/
24 4792 0.29% http://konstlib.net/node/11944
25 4776 0.29% https://xn--mega-b-7ib.com
26 4196 0.25% https://xn----9sbn1avcg9b.xn--p1ai/
27 4127 0.25% http://english.kramatorsk.net/
28 3257 0.19% http://lib-krm.org/
29 3243 0.19% https://www.google.com/
30 3046 0.18% https://bigbro.site

Top 20 of 48 Total Search Strings
# Hits Search String
1 6 8.82% http://konstlib.net/node/15926
2 4 5.88% http://konstlib.net/node/14445
3 4 5.88% литературная книга про Свято Ивана Купала
4 3 4.41% http://konstlib.net/node/12012
5 3 4.41% http://konstlib.net/node/13194
6 2 2.94% http://konstlib.net/node/11426
7 2 2.94% http://konstlib.net/node/14218
8 2 2.94% http://konstlib.net/node/14848
9 2 2.94% http://konstlib.net/node/17411
10 2 2.94% http://lib-krm.org/%d1%8d%d0%bd%d1%86%d0%b8%d0%ba%d0%bb%d0%be%d0%bf%d0%b5%d0%b4%d0%b8%d1%8f-%d0%b8%d0%b7%d0%b2%d0%b5%d1%81%d1%8
11 1 1.47% 43619
12 1 1.47% 60510
13 1 1.47% 89031
14 1 1.47% http://konstlib.net/besdi-z-batyushkoyu/
15 1 1.47% http://konstlib.net/dya/
16 1 1.47% http://konstlib.net/node/11408
17 1 1.47% http://konstlib.net/node/11989
18 1 1.47% http://konstlib.net/node/12414
19 1 1.47% http://konstlib.net/node/12453
20 1 1.47% http://konstlib.net/node/12648

Top 15 of 4540 Total User Agents
# Hits User Agent
1 438113 26.18% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 153314 9.16% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 52463 3.14% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
4 43040 2.57% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 34614 2.07% 'Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Mobile Sa
6 33608 2.01% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 31981 1.91% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Mobile Safari/537.36
8 31013 1.85% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
9 28185 1.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
10 27667 1.65% Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot)
11 26883 1.61% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.90 Safari/537.36 2345Explorer/9.3
12 24586 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
13 20645 1.23% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
14 17083 1.02% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
15 15349 0.92% Mozilla/5.0 (Macintosh; Intel Mac OS X 12.5; rv:102.0) Gecko/20100101 Firefox/102.0

Usage by Country for May 2023

Top 30 of 136 Total Countries
# Hits Files KBytes Country
1 493093 29.47% 447129 30.47% 28890972 38.04% Commercial (com)
2 470087 28.09% 466711 31.80% 2068270 2.72% Germany
3 399052 23.85% 296922 20.23% 25327283 33.35% Unresolved/Unknown
4 196825 11.76% 161577 11.01% 13341812 17.57% Network (net)
5 31683 1.89% 29846 2.03% 986181 1.30% Ukraine
6 22141 1.32% 18046 1.23% 1147860 1.51% European Union
7 19747 1.18% 18195 1.24% 2153967 2.84% Russian Federation
8 5152 0.31% 5128 0.35% 105754 0.14% Bulgaria
9 4497 0.27% 3936 0.27% 400954 0.53% Wallis and Futuna Islands
10 4309 0.26% 4245 0.29% 50998 0.07% Belarus
11 2762 0.17% 2394 0.16% 102770 0.14% Poland
12 2290 0.14% 2241 0.15% 129540 0.17% China
13 2164 0.13% 2078 0.14% 220722 0.29% United States
14 1719 0.10% 1047 0.07% 52267 0.07% Non-Profit (org)
15 1650 0.10% 1035 0.07% 39949 0.05% Czech Republic
16 999 0.06% 691 0.05% 68621 0.09% India
17 889 0.05% 401 0.03% 35457 0.05% Netherlands
18 884 0.05% 695 0.05% 34131 0.04% Viet Nam
19 851 0.05% 820 0.06% 66706 0.09% Address Routing (arpa)
20 643 0.04% 466 0.03% 20132 0.03% Italy
21 620 0.04% 354 0.02% 20857 0.03% British Indian Ocean Territory
22 567 0.03% 391 0.03% 43787 0.06% United Kingdom
23 566 0.03% 525 0.04% 43897 0.06% Australia
24 524 0.03% 512 0.03% 114179 0.15% Singapore
25 504 0.03% 446 0.03% 15014 0.02% Moldova
26 492 0.03% 227 0.02% 18214 0.02% Brazil
27 466 0.03% 455 0.03% 91428 0.12% Ireland
28 441 0.03% 364 0.02% 11281 0.01% Belgium
29 423 0.03% 318 0.02% 16956 0.02% Turkey
30 398 0.02% 343 0.02% 32559 0.04% Thailand


Generated by Webalizer Version 2.21