Usage Statistics for host4.quart-soft.net

Summary Period: September 2023
Generated 30-Sep-2023 04:15 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2023
Total Hits 1005427
Total Files 658930
Total Pages 812621
Total Visits 58716
Total KBytes 35858390
Total Unique Sites 18027
Total Unique URLs 125362
Total Unique Referrers 3873
Total Unique User Agents 2767
. Avg Max
Hits per Hour 1396 55180
Hits per Day 33514 262135
Files per Day 21964 124214
Pages per Day 27087 245527
Sites per Day 600 3255
Visits per Day 1957 7465
KBytes per Day 1195280 4364054
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 65.54% 658930
Code 206 - Partial Content 0.10% 961
Code 301 - Moved Permanently 13.23% 133045
Code 302 - Found 0.14% 1419
Code 304 - Not Modified 0.47% 4716
Code 400 - Bad Request 0.16% 1583
Code 401 - Unauthorized 0.00% 2
Code 403 - Forbidden 3.35% 33637
Code 404 - Not Found 16.50% 165889
Code 405 - Method Not Allowed 0.00% 33
Code 408 - Request Timeout 0.46% 4632
Code 416 - Requested Range Not Satisfiable 0.00% 10
Code 500 - Internal Server Error 0.05% 550
Code 504 - Gateway Timeout 0.00% 19

Daily usage for September 2023

Daily Statistics for September 2023
Day Hits Files Pages Visits Sites KBytes
1 171116 17.02% 46542 7.06% 157621 19.40% 3987 6.79% 2514 13.95% 1898544 5.29%
2 22165 2.20% 18788 2.85% 17944 2.21% 1339 2.28% 1126 6.25% 835933 2.33%
3 25195 2.51% 20035 3.04% 18481 2.27% 3161 5.38% 1938 10.75% 1177269 3.28%
4 62084 6.17% 53262 8.08% 43390 5.34% 4987 8.49% 3255 18.06% 2969504 8.28%
5 262135 26.07% 124214 18.85% 245527 30.21% 7464 12.71% 2643 14.66% 4364054 12.17%
6 61269 6.09% 49063 7.45% 46629 5.74% 5448 9.28% 2881 15.98% 3106845 8.66%
7 80324 7.99% 63622 9.66% 63006 7.75% 6020 10.25% 3102 17.21% 4154250 11.59%
8 17696 1.76% 14877 2.26% 14892 1.83% 1297 2.21% 1087 6.03% 924141 2.58%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 2743 0.27% 2273 0.34% 2069 0.25% 227 0.39% 271 1.50% 99201 0.28%
11 27924 2.78% 24075 3.65% 18239 2.24% 2060 3.51% 1389 7.71% 1896891 5.29%
12 53775 5.35% 44733 6.79% 34806 4.28% 3738 6.37% 2625 14.56% 3870153 10.79%
13 31152 3.10% 26697 4.05% 22850 2.81% 2011 3.42% 1646 9.13% 1711014 4.77%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 467 0.05% 368 0.06% 329 0.04% 24 0.04% 26 0.14% 5947 0.02%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 32456 3.23% 29491 4.48% 23173 2.85% 2618 4.46% 1992 11.05% 1276179 3.56%
27 33917 3.37% 32000 4.86% 22226 2.74% 3214 5.47% 2341 12.99% 1903214 5.31%
28 41629 4.14% 39151 5.94% 31758 3.91% 3449 5.87% 2317 12.85% 1984570 5.53%
29 69659 6.93% 60620 9.20% 41152 5.06% 7465 12.71% 2511 13.93% 3284233 9.16%
30 9721 0.97% 9119 1.38% 8529 1.05% 595 1.01% 575 3.19% 396447 1.11%

Hourly usage for September 2023

Hourly Statistics for September 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 888 26668 2.65% 761 22845 3.47% 685 20564 2.53% 40853 1225602 3.42%
1 1021 30645 3.05% 880 26422 4.01% 796 23892 2.94% 44292 1328763 3.71%
2 1136 34102 3.39% 1002 30081 4.57% 917 27526 3.39% 45925 1377763 3.84%
3 944 28331 2.82% 782 23464 3.56% 614 18424 2.27% 63111 1893326 5.28%
4 868 26067 2.59% 744 22335 3.39% 630 18907 2.33% 43128 1293838 3.61%
5 923 27694 2.75% 790 23708 3.60% 637 19131 2.35% 46150 1384488 3.86%
6 967 29012 2.89% 824 24723 3.75% 712 21383 2.63% 47094 1412809 3.94%
7 1041 31249 3.11% 929 27894 4.23% 778 23341 2.87% 48841 1465217 4.09%
8 988 29659 2.95% 856 25694 3.90% 692 20760 2.55% 48410 1452297 4.05%
9 1058 31754 3.16% 914 27432 4.16% 703 21116 2.60% 51691 1550740 4.32%
10 1160 34801 3.46% 777 23311 3.54% 849 25475 3.13% 49747 1492418 4.16%
11 3007 90229 8.97% 1160 34816 5.28% 2712 81365 10.01% 52598 1577948 4.40%
12 3305 99167 9.86% 1115 33477 5.08% 3020 90624 11.15% 49537 1486124 4.14%
13 1934 58026 5.77% 1005 30159 4.58% 1676 50294 6.19% 49645 1489343 4.15%
14 1534 46045 4.58% 1029 30898 4.69% 1256 37707 4.64% 49707 1491204 4.16%
15 1819 54582 5.43% 1230 36905 5.60% 1502 45081 5.55% 62320 1869604 5.21%
16 1729 51877 5.16% 1181 35434 5.38% 1411 42333 5.21% 58685 1760565 4.91%
17 1683 50508 5.02% 1178 35340 5.36% 1376 41293 5.08% 55543 1666287 4.65%
18 1715 51458 5.12% 950 28500 4.33% 1459 43798 5.39% 51205 1536137 4.28%
19 938 28157 2.80% 773 23199 3.52% 732 21979 2.70% 37236 1117092 3.12%
20 1504 45143 4.49% 727 21827 3.31% 1269 38078 4.69% 50831 1524921 4.25%
21 1441 43251 4.30% 890 26705 4.05% 1199 35995 4.43% 50494 1514821 4.22%
22 1037 31119 3.10% 723 21706 3.29% 802 24068 2.96% 45487 1364613 3.81%
23 862 25883 2.57% 735 22055 3.35% 649 19487 2.40% 52749 1582473 4.41%

Top 30 of 125362 Total URLs
# Hits KBytes URL
1 227078 22.59% 1020342 2.85% /
2 75715 7.53% 14468365 40.35% /awstats/awstats.pl
3 25586 2.54% 3357619 9.36% /usage_202308.html
4 14030 1.40% 62370 0.17% /wp-login.php
5 12000 1.19% 1377982 3.84% /usage_202309.html
6 8243 0.82% 3591 0.01% /xmlrpc.php
7 5812 0.58% 766587 2.14% /usage_201606.html
8 4742 0.47% 107724 0.30% /server-status
9 4499 0.45% 39026 0.11% /phpMyAdmin//
10 4298 0.43% 201607 0.56% /ukr/
11 3652 0.36% 612 0.00% /robots.txt
12 2756 0.27% 8446 0.02% /engine/modules/antibot.php
13 1522 0.15% 5905 0.02% /js/dcontent.js
14 1252 0.12% 8233 0.02% /info/programs_i_grants/eurinf/rss.xml
15 1243 0.12% 112019 0.31% /js/jquery.js
16 1003 0.10% 50245 0.14% /favicon.ico
17 976 0.10% 83184 0.23% /forum/
18 954 0.09% 89732 0.25% /poem/
19 939 0.09% 13117 0.04% /rss.xml
20 886 0.09% 7138 0.02% /phpmyadmin/
21 855 0.09% 20741 0.06% /engine/classes/js/dle_js.js
22 849 0.08% 53334 0.15% /engine/classes/js/jqueryui.js
23 847 0.08% 76523 0.21% /engine/classes/js/jquery.js
24 841 0.08% 960 0.00% /templates/NewsInform/css/timer.js
25 832 0.08% 2428 0.01% /engine/editor/scripts/webfont.js
26 793 0.08% 139 0.00% /js/fade.js
27 790 0.08% 349 0.00% /js/smarthider.js
28 784 0.08% 718 0.00% /js/time.js
29 780 0.08% 55450 0.15% /templates/NewsInform/css/style.css
30 778 0.08% 7287 0.02% /engine/editor/css/default.css

Top 10 of 125362 Total URLs By KBytes
# Hits KBytes URL
1 75715 7.53% 14468365 40.35% /awstats/awstats.pl
2 25586 2.54% 3357619 9.36% /usage_202308.html
3 12000 1.19% 1377982 3.84% /usage_202309.html
4 227078 22.59% 1020342 2.85% /
5 5812 0.58% 766587 2.14% /usage_201606.html
6 4298 0.43% 201607 0.56% /ukr/
7 3 0.00% 137773 0.38% /ukr/wp-content/uploads/sites/2/2014/09/Храмы2.ppsx
8 1243 0.12% 112019 0.31% /js/jquery.js
9 4742 0.47% 107724 0.30% /server-status
10 3 0.00% 90605 0.25% /ukr/wp-content/uploads/sites/2/2014/09/гордість-землі.ppsx

Top 10 of 18442 Total Entry Pages
# Hits Visits URL
1 227078 22.59% 12682 25.54% /
2 14030 1.40% 3119 6.28% /wp-login.php
3 8243 0.82% 2526 5.09% /xmlrpc.php
4 4742 0.47% 1119 2.25% /server-status
5 395 0.04% 343 0.69% /contact/
6 4298 0.43% 298 0.60% /ukr/
7 12000 1.19% 285 0.57% /usage_202309.html
8 342 0.03% 285 0.57% /моя-родина-там-где-моя-библиотека/feed/
9 732 0.07% 242 0.49% /гостевая-книга/
10 218 0.02% 199 0.40% /engine/rss.php

Top 10 of 17756 Total Exit Pages
# Hits Visits URL
1 227078 22.59% 13258 27.47% /
2 8243 0.82% 2555 5.29% /xmlrpc.php
3 14030 1.40% 1852 3.84% /wp-login.php
4 4742 0.47% 1134 2.35% /server-status
5 4298 0.43% 480 0.99% /ukr/
6 732 0.07% 301 0.62% /гостевая-книга/
7 342 0.03% 283 0.59% /моя-родина-там-где-моя-библиотека/feed/
8 12000 1.19% 259 0.54% /usage_202309.html
9 976 0.10% 219 0.45% /forum/
10 244 0.02% 217 0.45% /contact/submit

Top 30 of 18027 Total Sites
# Hits Files KBytes Visits Hostname
1 180496 17.95% 180496 27.39% 0 0.00% 658 1.12% static.183.13.243.136.clients.your-server.de
2 160092 15.92% 67779 10.29% 1353681 3.78% 1259 2.14% 94.101.115.86
3 115813 11.52% 640 0.10% 21369 0.06% 435 0.74% 109.236.62.100
4 38492 3.83% 37435 5.68% 5142836 14.34% 170 0.29% hn.kd.ny.adsl
5 37200 3.70% 272 0.04% 198362 0.55% 1644 2.80% 94.101.115.84
6 26052 2.59% 15036 2.28% 1364073 3.80% 18 0.03% 185.149.146.53
7 23175 2.30% 0 0.00% 0 0.00% 5 0.01% 10.10.50.239
8 18549 1.84% 15459 2.35% 1842469 5.14% 3 0.01% 5.42.64.62
9 14261 1.42% 11889 1.80% 1416320 3.95% 8 0.01% 5.42.65.94
10 9375 0.93% 9355 1.42% 489519 1.37% 39 0.07% static.34.214.243.136.clients.your-server.de
11 8668 0.86% 6308 0.96% 103796 0.29% 19 0.03% host4.quart-soft.net
12 5785 0.58% 5785 0.88% 1154895 3.22% 0 0.00% 107.150.50.115
13 4524 0.45% 0 0.00% 1356 0.00% 1 0.00% 216-131-109-56.prg.as62651.net
14 4487 0.45% 4487 0.68% 38928 0.11% 3 0.01% 120.55.44.132
15 3550 0.35% 3550 0.54% 58109 0.16% 66 0.11% gpon-185-221-32-183.mnet.bg
16 3518 0.35% 3040 0.46% 688480 1.92% 166 0.28% 216.244.66.229
17 3389 0.34% 3384 0.51% 616979 1.72% 19 0.03% 195-154-61-146.rev.poneytelecom.eu
18 3195 0.32% 1669 0.25% 274942 0.77% 97 0.17% 64.124.8.28.available.above.net
19 2645 0.26% 2644 0.40% 443911 1.24% 1 0.00% 143.202.163.81
20 2586 0.26% 2577 0.39% 251617 0.70% 149 0.25% 216.244.66.227
21 2504 0.25% 2480 0.38% 145165 0.40% 1 0.00% do-45.links.ls.007ac9.net
22 2380 0.24% 2380 0.36% 341798 0.95% 0 0.00% 193.19.207.174
23 1951 0.19% 1944 0.30% 97782 0.27% 19 0.03% ninja-crawler92.webmeup.com
24 1902 0.19% 30 0.00% 182 0.00% 3 0.01% 185.34.240.211
25 1882 0.19% 1495 0.23% 69295 0.19% 35 0.06% ninja-crawler90.webmeup.com
26 1853 0.18% 1807 0.27% 228150 0.64% 123 0.21% static.84.61.9.5.clients.your-server.de
27 1810 0.18% 1810 0.27% 274776 0.77% 0 0.00% 45.43.64.229
28 1760 0.18% 1760 0.27% 26997 0.08% 116 0.20% host-77-232-40-76.macloud.host
29 1697 0.17% 1694 0.26% 97031 0.27% 97 0.17% asrv232.qwarta.ru
30 1680 0.17% 1675 0.25% 3119 0.01% 1 0.00% 163.123.143.97

Top 10 of 18027 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 38492 3.83% 37435 5.68% 5142836 14.34% 170 0.29% hn.kd.ny.adsl
2 18549 1.84% 15459 2.35% 1842469 5.14% 3 0.01% 5.42.64.62
3 14261 1.42% 11889 1.80% 1416320 3.95% 8 0.01% 5.42.65.94
4 26052 2.59% 15036 2.28% 1364073 3.80% 18 0.03% 185.149.146.53
5 160092 15.92% 67779 10.29% 1353681 3.78% 1259 2.14% 94.101.115.86
6 5785 0.58% 5785 0.88% 1154895 3.22% 0 0.00% 107.150.50.115
7 3518 0.35% 3040 0.46% 688480 1.92% 166 0.28% 216.244.66.229
8 3389 0.34% 3384 0.51% 616979 1.72% 19 0.03% 195-154-61-146.rev.poneytelecom.eu
9 9375 0.93% 9355 1.42% 489519 1.37% 39 0.07% static.34.214.243.136.clients.your-server.de
10 2645 0.26% 2644 0.40% 443911 1.24% 1 0.00% 143.202.163.81

Top 30 of 3873 Total Referrers
# Hits Referrer
1 620101 61.68% - (Direct Request)
2 25638 2.55% http://host4.quart-soft.net/
3 16894 1.68% https://fitness-crimea.ru/
4 16856 1.68% https://blackdroid.mobi/
5 16680 1.66% https://www.mobilecards.com.ua/
6 16671 1.66% https://apkzavr.com/
7 16289 1.62% https://prezentacii.info/
8 16050 1.60% https://apkstorage.net/
9 15730 1.56% https://coloriage-carnaval.com/
10 13210 1.31% http://host4.quartsoft.net/
11 12169 1.21% https://ausmalbilderdisney.com/
12 11980 1.19% https://pdatop.net/
13 11760 1.17% https://driverss.net/
14 11368 1.13% https://prodroiders.net/
15 9090 0.90% https://vzlomannye-igry-na-android.net/
16 8959 0.89% https://vzlomannye-igry-dlya-android.net/
17 6587 0.66% https://sibprom-nsk.ru/
18 6088 0.61% http://english.kramatorsk.net/index.php
19 5776 0.57% https://sumkispb.ru/
20 4491 0.45% http://213.239.201.197/phpMyAdmin//index.php
21 4228 0.42% https://xn--megsb-vcc.com
22 4188 0.42% https://xn--meg-sb-yc8b.com
23 4119 0.41% https://xn--meg-sb-yoc.com
24 4106 0.41% https://xn--mgasb-n51b.com
25 4103 0.41% https://xn--mga-sb-ph8b.com
26 4023 0.40% https://xn--mgasb-6za.com
27 4008 0.40% https://xn--mg-8ma3631a.com
28 4003 0.40% https://xn--meg-cla.com
29 3576 0.36% http://host4.quart-soft.net/wp-login.php
30 3403 0.34% http://konstlib.net/node/13194

Top 20 of 26 Total Search Strings
# Hits Search String
1 9 21.43% http://konstlib.net/node/16538
2 3 7.14% http://xn----9sbmab7avdz.xn--p1ai
3 3 7.14% https://xn----9sbmab7avdz.xn--p1ai
4 2 4.76% http://konstlib.net/node/11989
5 2 4.76% http://konstlib.net/node/13702
6 2 4.76% http://konstlib.net/node/1395
7 2 4.76% http://konstlib.net/node/14337
8 1 2.38% http://konstlib.net/forum/topic_16/
9 1 2.38% http://konstlib.net/new/onlayn-proyekt-bbloteka-chitaye-dtyam/page/2/
10 1 2.38% http://konstlib.net/node/11426
11 1 2.38% http://konstlib.net/node/11502
12 1 2.38% http://konstlib.net/node/12012
13 1 2.38% http://konstlib.net/node/14790
14 1 2.38% http://konstlib.net/node/16196
15 1 2.38% http://konstlib.net/node/17266
16 1 2.38% http://konstlib.net/node/3465
17 1 2.38% http://lib-krm.org/%d0%be%d0%b1%d1%89%d0%b8%d0%b5-%d1%81%d0%b2%d0%b5%d0%b4%d0%b5%d0%bd%d0%b8%d1%8f/%d0%be%d1%82%d0%b4%d0%b5%d0%
18 1 2.38% http://lib-krm.org/%d0%bf%d0%b8%d1%81%d0%b0%d1%82%d0%b5%d0%bb%d0%b8-%d1%83%d0%ba%d1%80%d0%b0%d0%b8%d0%bd%d1%81%d0%ba%d0%be%d0%b
19 1 2.38% http://lib-krm.org/internet_resources/%d0%b2%d0%be%d0%bb%d0%be%d0%bd%d1%82%d0%b5%d1%80%d1%81%d0%ba%d0%b8%d0%b5-%d0%be%d1%80%d0%
20 1 2.38% http://lib-krm.org/internet_resources/%d1%83%d0%ba%d1%80%d0%b0%d0%b8%d0%bd%d1%81%d0%ba%d0%b8%d0%b5-%d0%b3%d0%b0%d0%b7%d0%b5%d1%

Top 15 of 2767 Total User Agents
# Hits User Agent
1 196610 19.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 182416 18.14% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 115271 11.46% DirBuster-1.0-RC1 (http://www.owasp.org/index.php/Category:OWASP_DirBuster_Project)
4 48086 4.78% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 37895 3.77% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 29325 2.92% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
7 16239 1.62% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 11058 1.10% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 10808 1.07% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
10 9375 0.93% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
11 9317 0.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
12 7471 0.74% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
13 7266 0.72% Mozilla/5.0 (Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0
14 7138 0.71% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/
15 6742 0.67% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.

Usage by Country for September 2023

Top 30 of 117 Total Countries
# Hits Files KBytes Country
1 561585 55.86% 260121 39.48% 22042402 61.47% Unresolved/Unknown
2 198371 19.73% 197351 29.95% 1044726 2.91% Germany
3 144986 14.42% 123308 18.71% 7501896 20.92% Commercial (com)
4 52688 5.24% 36953 5.61% 2828318 7.89% Network (net)
5 15396 1.53% 13060 1.98% 1099328 3.07% European Union
6 11153 1.11% 10623 1.61% 393297 1.10% Ukraine
7 5898 0.59% 5483 0.83% 301033 0.84% Russian Federation
8 3600 0.36% 3590 0.54% 59307 0.17% Bulgaria
9 1177 0.12% 997 0.15% 34342 0.10% China
10 972 0.10% 836 0.13% 47731 0.13% Poland
11 863 0.09% 529 0.08% 24921 0.07% Non-Profit (org)
12 796 0.08% 732 0.11% 122320 0.34% Viet Nam
13 759 0.08% 515 0.08% 6613 0.02% British Indian Ocean Territory
14 720 0.07% 473 0.07% 24866 0.07% United Kingdom
15 619 0.06% 488 0.07% 16607 0.05% Brazil
16 397 0.04% 281 0.04% 38979 0.11% United States
17 373 0.04% 365 0.06% 2606 0.01% Belarus
18 333 0.03% 310 0.05% 25632 0.07% Turkey
19 264 0.03% 257 0.04% 20389 0.06% Address Routing (arpa)
20 263 0.03% 218 0.03% 9235 0.03% Netherlands
21 248 0.02% 202 0.03% 6262 0.02% Italy
22 243 0.02% 242 0.04% 35440 0.10% Singapore
23 239 0.02% 175 0.03% 16815 0.05% Czech Republic
24 236 0.02% 223 0.03% 21414 0.06% Thailand
25 217 0.02% 161 0.02% 7327 0.02% India
26 198 0.02% 195 0.03% 14785 0.04% Soviet Union
27 196 0.02% 165 0.03% 5798 0.02% France
28 164 0.02% 150 0.02% 12153 0.03% Generic TLD (info)
29 164 0.02% 131 0.02% 7558 0.02% Australia
30 162 0.02% 158 0.02% 11870 0.03% Moldova


Generated by Webalizer Version 2.21