Usage Statistics for host4.quart-soft.net

Summary Period: October 2023
Generated 01-Nov-2023 03:16 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 1446653
Total Files 1225275
Total Pages 1076780
Total Visits 132459
Total KBytes 61935500
Total Unique Sites 29056
Total Unique URLs 96472
Total Unique Referrers 8645
Total Unique User Agents 3317
. Avg Max
Hits per Hour 1944 7889
Hits per Day 46666 64200
Files per Day 39525 54241
Pages per Day 34734 57558
Sites per Day 937 2863
Visits per Day 4272 8163
KBytes per Day 1997919 2807699
Hits by Response Code
Code 200 - OK 84.70% 1225275
Code 206 - Partial Content 0.11% 1618
Code 301 - Moved Permanently 2.25% 32586
Code 302 - Found 0.37% 5323
Code 304 - Not Modified 1.10% 15977
Code 400 - Bad Request 0.15% 2178
Code 403 - Forbidden 0.16% 2362
Code 404 - Not Found 10.73% 155247
Code 405 - Method Not Allowed 0.00% 72
Code 408 - Request Timeout 0.32% 4616
Code 414 - Request-URI Too Long 0.00% 1
Code 416 - Requested Range Not Satisfiable 0.00% 17
Code 500 - Internal Server Error 0.10% 1377
Code 504 - Gateway Timeout 0.00% 4

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 24954 1.72% 21768 1.78% 17887 1.66% 1890 1.43% 1246 4.29% 1073816 1.73%
2 37737 2.61% 34938 2.85% 28136 2.61% 3078 2.32% 2053 7.07% 1501665 2.42%
3 40140 2.77% 35832 2.92% 28431 2.64% 3714 2.80% 2334 8.03% 2014779 3.25%
4 49186 3.40% 42783 3.49% 37361 3.47% 3686 2.78% 2209 7.60% 2263079 3.65%
5 27452 1.90% 23240 1.90% 17506 1.63% 3292 2.49% 1928 6.64% 1526639 2.46%
6 37372 2.58% 31697 2.59% 27452 2.55% 3358 2.54% 2146 7.39% 1857030 3.00%
7 39550 2.73% 34925 2.85% 31860 2.96% 3588 2.71% 1975 6.80% 1782008 2.88%
8 45871 3.17% 39895 3.26% 31567 2.93% 3651 2.76% 2110 7.26% 2260486 3.65%
9 59885 4.14% 54241 4.43% 41258 3.83% 7442 5.62% 2268 7.81% 2385939 3.85%
10 42500 2.94% 39726 3.24% 27476 2.55% 6432 4.86% 2285 7.86% 1613256 2.60%
11 47851 3.31% 42785 3.49% 29127 2.71% 8163 6.16% 2535 8.72% 2282874 3.69%
12 56957 3.94% 50507 4.12% 38663 3.59% 7203 5.44% 2812 9.68% 2121854 3.43%
13 35941 2.48% 29754 2.43% 26651 2.48% 4008 3.03% 2575 8.86% 1385530 2.24%
14 30530 2.11% 26631 2.17% 21025 1.95% 3520 2.66% 2701 9.30% 1202813 1.94%
15 44240 3.06% 40507 3.31% 34634 3.22% 3478 2.63% 2863 9.85% 1450114 2.34%
16 40178 2.78% 32339 2.64% 29556 2.74% 3252 2.46% 2720 9.36% 1376473 2.22%
17 36517 2.52% 29314 2.39% 26847 2.49% 3869 2.92% 2792 9.61% 1194869 1.93%
18 48379 3.34% 42893 3.50% 37705 3.50% 3593 2.71% 2424 8.34% 1991297 3.22%
19 44932 3.11% 38737 3.16% 33473 3.11% 3274 2.47% 2756 9.49% 1963277 3.17%
20 49047 3.39% 38874 3.17% 38330 3.56% 3422 2.58% 2360 8.12% 2242799 3.62%
21 64200 4.44% 51892 4.24% 57558 5.35% 3055 2.31% 1963 6.76% 2106398 3.40%
22 53849 3.72% 42873 3.50% 40450 3.76% 3941 2.98% 2244 7.72% 2603387 4.20%
23 50476 3.49% 42122 3.44% 40021 3.72% 3637 2.75% 2149 7.40% 2241674 3.62%
24 56462 3.90% 47573 3.88% 43312 4.02% 4927 3.72% 2657 9.14% 2386911 3.85%
25 60823 4.20% 46551 3.80% 48579 4.51% 5119 3.86% 2808 9.66% 2236223 3.61%
26 44590 3.08% 32920 2.69% 32938 3.06% 4346 3.28% 2418 8.32% 2091127 3.38%
27 55954 3.87% 47462 3.87% 44460 4.13% 4055 3.06% 2384 8.20% 2017827 3.26%
28 48768 3.37% 41137 3.36% 37146 3.45% 3618 2.73% 2094 7.21% 2624527 4.24%
29 56958 3.94% 46277 3.78% 43984 4.08% 4961 3.75% 2380 8.19% 2807699 4.53%
30 60631 4.19% 49363 4.03% 44933 4.17% 5592 4.22% 2708 9.32% 2576829 4.16%
31 54723 3.78% 45719 3.73% 38454 3.57% 6517 4.92% 2722 9.37% 2752301 4.44%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1842 57116 3.95% 1540 47747 3.90% 1456 45151 4.19% 87236 2704330 4.37%
1 1878 58227 4.02% 1553 48163 3.93% 1505 46661 4.33% 80455 2494096 4.03%
2 1621 50276 3.48% 1335 41412 3.38% 1271 39404 3.66% 74519 2310083 3.73%
3 1796 55680 3.85% 1503 46607 3.80% 1412 43775 4.07% 83291 2582028 4.17%
4 1931 59865 4.14% 1639 50817 4.15% 1564 48513 4.51% 74168 2299216 3.71%
5 1708 52955 3.66% 1454 45081 3.68% 1360 42162 3.92% 74218 2300748 3.71%
6 1737 53853 3.72% 1467 45504 3.71% 1370 42492 3.95% 71842 2227106 3.60%
7 1782 55265 3.82% 1484 46005 3.75% 1365 42329 3.93% 84680 2625075 4.24%
8 1812 56179 3.88% 1505 46672 3.81% 1345 41698 3.87% 80810 2505105 4.04%
9 2028 62896 4.35% 1689 52367 4.27% 1483 46002 4.27% 93011 2883350 4.66%
10 2097 65033 4.50% 1779 55175 4.50% 1539 47712 4.43% 91096 2823980 4.56%
11 1988 61649 4.26% 1703 52819 4.31% 1436 44535 4.14% 82517 2558018 4.13%
12 2095 64956 4.49% 1803 55918 4.56% 1443 44734 4.15% 91716 2843191 4.59%
13 1987 61598 4.26% 1686 52287 4.27% 1412 43792 4.07% 85501 2650527 4.28%
14 2098 65054 4.50% 1783 55298 4.51% 1492 46265 4.30% 97512 3022880 4.88%
15 1971 61118 4.22% 1707 52936 4.32% 1422 44107 4.10% 83113 2576514 4.16%
16 2103 65204 4.51% 1770 54895 4.48% 1501 46558 4.32% 91876 2848143 4.60%
17 2031 62974 4.35% 1740 53961 4.40% 1486 46088 4.28% 87700 2718696 4.39%
18 1964 60895 4.21% 1679 52079 4.25% 1415 43894 4.08% 76400 2368391 3.82%
19 2065 64041 4.43% 1764 54697 4.46% 1465 45437 4.22% 81416 2523889 4.08%
20 2133 66130 4.57% 1848 57301 4.68% 1554 48190 4.48% 75611 2343952 3.78%
21 1889 58581 4.05% 1599 49581 4.05% 1365 42341 3.93% 81216 2517685 4.07%
22 2108 65355 4.52% 1792 55557 4.53% 1586 49170 4.57% 88697 2749612 4.44%
23 1992 61753 4.27% 1690 52396 4.28% 1476 45770 4.25% 79319 2458886 3.97%

Top 30 of 96472 Total URLs
# Hits KBytes URL
1 493197 34.09% 2394239 3.87% /
2 61412 4.25% 7681351 12.40% /usage_202310.html
3 43721 3.02% 9389180 15.16% /awstats/awstats.pl
4 28959 2.00% 3735768 6.03% /usage_202309.html
5 22931 1.59% 3024924 4.88% /usage_201606.html
6 18180 1.26% 7898 0.01% /xmlrpc.php
7 11834 0.82% 251769 0.41% /server-status
8 9888 0.68% 36465 0.06% /wp-login.php
9 8677 0.60% 1286 0.00% /robots.txt
10 4351 0.30% 16881 0.03% /js/dcontent.js
11 4226 0.29% 27794 0.04% /info/programs_i_grants/eurinf/rss.xml
12 3159 0.22% 284413 0.46% /js/jquery.js
13 3103 0.21% 29369 0.05% /rss.xml
14 2905 0.20% 379525 0.61% /usage_202304.html
15 2839 0.20% 132407 0.21% /ukr/
16 2262 0.16% 1001 0.00% /js/smarthider.js
17 2242 0.15% 2054 0.00% /js/time.js
18 2231 0.15% 390 0.00% /js/fade.js
19 2168 0.15% 137027 0.22% /engine/classes/js/jqueryui.js
20 2129 0.15% 2451 0.00% /templates/NewsInform/css/timer.js
21 2120 0.15% 51820 0.08% /engine/classes/js/dle_js.js
22 2116 0.15% 192873 0.31% /engine/classes/js/jquery.js
23 2075 0.14% 6118 0.01% /engine/editor/scripts/webfont.js
24 2031 0.14% 269035 0.43% /usage_202307.html
25 1980 0.14% 69094 0.11% /favicon.ico
26 1927 0.13% 147797 0.24% /forum/
27 1919 0.13% 137705 0.22% /templates/NewsInform/css/style.css
28 1892 0.13% 17882 0.03% /engine/editor/css/default.css
29 1866 0.13% 186 0.00% /templates/NewsInform/css/lc.css
30 1713 0.12% 161075 0.26% /poem/

Top 10 of 96472 Total URLs By KBytes
# Hits KBytes URL
1 43721 3.02% 9389180 15.16% /awstats/awstats.pl
2 61412 4.25% 7681351 12.40% /usage_202310.html
3 28959 2.00% 3735768 6.03% /usage_202309.html
4 22931 1.59% 3024924 4.88% /usage_201606.html
5 493197 34.09% 2394239 3.87% /
6 2905 0.20% 379525 0.61% /usage_202304.html
7 7 0.00% 321470 0.52% /ukr/wp-content/uploads/sites/2/2014/09/Храмы2.ppsx
8 3159 0.22% 284413 0.46% /js/jquery.js
9 2031 0.14% 269035 0.43% /usage_202307.html
10 11834 0.82% 251769 0.41% /server-status

Top 10 of 26880 Total Entry Pages
# Hits Visits URL
1 493197 34.09% 28164 24.94% /
2 9888 0.68% 3929 3.48% /wp-login.php
3 18180 1.26% 2928 2.59% /xmlrpc.php
4 11834 0.82% 2884 2.55% /server-status
5 22931 1.59% 2684 2.38% /usage_201606.html
6 1521 0.11% 1191 1.05% /моя-родина-там-где-моя-библиотека/feed/
7 948 0.07% 799 0.71% /contact/
8 2839 0.20% 697 0.62% /ukr/
9 503 0.03% 479 0.42% /engine/rss.php
10 1265 0.09% 440 0.39% /advanced-search/

Top 10 of 26777 Total Exit Pages
# Hits Visits URL
1 493197 34.09% 27898 24.99% /
2 18180 1.26% 3273 2.93% /xmlrpc.php
3 11834 0.82% 2880 2.58% /server-status
4 22931 1.59% 2686 2.41% /usage_201606.html
5 9888 0.68% 2181 1.95% /wp-login.php
6 1521 0.11% 1185 1.06% /моя-родина-там-где-моя-библиотека/feed/
7 2839 0.20% 1014 0.91% /ukr/
8 1322 0.09% 565 0.51% /гостевая-книга/
9 599 0.04% 549 0.49% /contact/submit
10 1927 0.13% 489 0.44% /forum/

Top 30 of 29056 Total Sites
# Hits Files KBytes Visits Hostname
1 382700 26.45% 382700 31.23% 0 0.00% 619 0.47% static.183.13.243.136.clients.your-server.de
2 71340 4.93% 42794 3.49% 3834666 6.19% 32 0.02% v2137514.hosted-by-vdsina.ru
3 27873 1.93% 18577 1.52% 1798974 2.90% 24 0.02% 5.42.65.19
4 23389 1.62% 17323 1.41% 1230435 1.99% 4 0.00% 5.42.66.20
5 20887 1.44% 20189 1.65% 275941 0.45% 6 0.00% host4.quart-soft.net
6 20815 1.44% 13878 1.13% 1327292 2.14% 12 0.01% 185.149.146.53
7 17559 1.21% 11706 0.96% 1129899 1.82% 7 0.01% 5.42.67.16
8 16053 1.11% 10010 0.82% 1638240 2.65% 1470 1.11% 172-104-28-61.ip.linodeusercontent.com
9 13655 0.94% 9105 0.74% 882032 1.42% 4 0.00% 5.42.65.8
10 12178 0.84% 8132 0.66% 785185 1.27% 8 0.01% 5.42.64.62
11 11091 0.77% 9927 0.81% 1454782 2.35% 699 0.53% 216.244.66.229
12 10950 0.76% 10704 0.87% 566023 0.91% 9 0.01% crawling-gateway-136-243-228-198.dataforseo.com
13 8968 0.62% 8964 0.73% 2135735 3.45% 15 0.01% 195-154-61-146.rev.poneytelecom.eu
14 7626 0.53% 5041 0.41% 486020 0.78% 11 0.01% 185.172.128.116
15 4684 0.32% 3036 0.25% 724250 1.17% 9 0.01% 64.124.8.52.available.above.net
16 4455 0.31% 3815 0.31% 460412 0.74% 67 0.05% 65-109-97-126.ptr
17 4170 0.29% 3541 0.29% 487634 0.79% 39 0.03% 64.124.8.43.available.above.net
18 4113 0.28% 2522 0.21% 112588 0.18% 25 0.02% ec2-44-230-252-91.us-west-2.compute.amazonaws.com
19 4053 0.28% 2428 0.20% 108851 0.18% 24 0.02% ec2-52-25-208-208.us-west-2.compute.amazonaws.com
20 4042 0.28% 2521 0.21% 118032 0.19% 37 0.03% ec2-100-21-24-205.us-west-2.compute.amazonaws.com
21 3672 0.25% 1488 0.12% 584902 0.94% 8 0.01% 64.124.8.50.available.above.net
22 3431 0.24% 1436 0.12% 374736 0.61% 12 0.01% 64.124.8.39.available.above.net
23 3354 0.23% 1632 0.13% 98584 0.16% 2 0.00% 112.56.155.104.bc.googleusercontent.com
24 3074 0.21% 3064 0.25% 1360 0.00% 2 0.00% 81.161.229.223
25 3038 0.21% 3027 0.25% 8936 0.01% 3 0.00% 185.81.157.215
26 2664 0.18% 1197 0.10% 100150 0.16% 313 0.24% 210.bl.bot.semrush.com
27 2614 0.18% 992 0.08% 395435 0.64% 2 0.00% 64.124.8.44.available.above.net
28 2590 0.18% 1167 0.10% 98133 0.16% 299 0.23% 15.bl.bot.semrush.com
29 2582 0.18% 1145 0.09% 97418 0.16% 314 0.24% 16.bl.bot.semrush.com
30 2571 0.18% 1174 0.10% 96918 0.16% 348 0.26% 13.bl.bot.semrush.com

Top 10 of 29056 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 71340 4.93% 42794 3.49% 3834666 6.19% 32 0.02% v2137514.hosted-by-vdsina.ru
2 8968 0.62% 8964 0.73% 2135735 3.45% 15 0.01% 195-154-61-146.rev.poneytelecom.eu
3 27873 1.93% 18577 1.52% 1798974 2.90% 24 0.02% 5.42.65.19
4 16053 1.11% 10010 0.82% 1638240 2.65% 1470 1.11% 172-104-28-61.ip.linodeusercontent.com
5 11091 0.77% 9927 0.81% 1454782 2.35% 699 0.53% 216.244.66.229
6 20815 1.44% 13878 1.13% 1327292 2.14% 12 0.01% 185.149.146.53
7 23389 1.62% 17323 1.41% 1230435 1.99% 4 0.00% 5.42.66.20
8 17559 1.21% 11706 0.96% 1129899 1.82% 7 0.01% 5.42.67.16
9 13655 0.94% 9105 0.74% 882032 1.42% 4 0.00% 5.42.65.8
10 12178 0.84% 8132 0.66% 785185 1.27% 8 0.01% 5.42.64.62

Top 30 of 8645 Total Referrers
# Hits Referrer
1 585893 40.50% - (Direct Request)
2 31460 2.17% https://www.mobilecards.com.ua/
3 31391 2.17% https://fitness-crimea.ru/
4 31165 2.15% https://apkstorage.net/
5 31116 2.15% https://apkzavr.com/
6 30970 2.14% https://prezentacii.info/
7 30512 2.11% https://blackdroid.mobi/
8 29822 2.06% https://coloriage-carnaval.com/
9 28657 1.98% https://ausmalbilderdisney.com/
10 28165 1.95% https://driverss.net/
11 27969 1.93% https://vzlomannye-igry-dlya-android.net/
12 27549 1.90% https://pdatop.net/
13 27547 1.90% https://prodroiders.net/
14 26377 1.82% https://vzlomannye-igry-na-android.net/
15 25316 1.75% https://gen-msk.ru
16 23831 1.65% https://kupit-dzheneriki-v-moskve.ru
17 22342 1.54% https://generik-spb.ru
18 17543 1.21% http://host4.quart-soft.net/
19 14431 1.00% http://konstlib.net/node/13194
20 8360 0.58% http://www.kzts.com/
21 7320 0.51% https://unicef-deutschland.de
22 6975 0.48% https://shumoizolyaciya-avto1.ru/
23 6827 0.47% https://ukladka-trotuarnoj-plitki1.ru/
24 6755 0.47% https://one-pin-up-casino.ru/
25 6728 0.47% https://sg-video-test.ru
26 6075 0.42% http://kzts.com/
27 5829 0.40% http://konstlib.net/templates/NewsInform/css/style.css
28 5793 0.40% http://konstlib.net/
29 5690 0.39% http://konstlib.net/node/12711
30 5275 0.36% https://mupapat.ru/

Top 20 of 23 Total Search Strings
# Hits Search String
1 3 10.71% http://konstlib.net/node/11502
2 2 7.14% http://lib-krm.org/
3 2 7.14% http://lib-krm.org/ukr/projects/11439/
4 2 7.14% http://www.kzts.com/
5 1 3.57% http://konstlib.net/node/12711
6 1 3.57% http://konstlib.net/node/13194
7 1 3.57% http://konstlib.net/node/14445
8 1 3.57% http://konstlib.net/node/14790
9 1 3.57% http://konstlib.net/node/14833
10 1 3.57% http://konstlib.net/node/15431
11 1 3.57% http://lib-krm.org/%d1%83%d0%ba%d1%80%d0%b0%d0%b8%d0%bd%d1%81%d0%ba%d0%b0%d1%8f-%d0%bd%d0%b0%d1%80%d0%be%d0%b4%d0%bd%d0%b0%d1%8
12 1 3.57% http://lib-krm.org/%d1%8d%d0%bd%d1%86%d0%b8%d0%ba%d0%bb%d0%be%d0%bf%d0%b5%d0%b4%d0%b8%d1%8f-%d0%b8%d0%b7%d0%b2%d0%b5%d1%81%d1%8
13 1 3.57% http://lib-krm.org/internet_resources/%d0%bf%d1%80%d0%be%d0%bc%d1%8b%d1%88%d0%bb%d0%b5%d0%bd%d0%bd%d0%be%d1%81%d1%82%d1%8c-%d0%
14 1 3.57% http://lib-krm.org/internet_resources/%d1%83%d0%ba%d1%80%d0%b0%d0%b8%d0%bd%d1%81%d0%ba%d0%b8%d0%b5-%d0%b3%d0%b0%d0%b7%d0%b5%d1%
15 1 3.57% http://lib-krm.org/ukr/%d0%b0%d0%b4%d0%bc%d1%96%d0%bd%d1%96%d1%81%d1%82%d1%80%d0%b0%d1%82%d0%b8%d0%b2%d0%bd%d1%96-%d0%bf%d0%be%
16 1 3.57% http://lib-krm.org/ukr/2020/11/05/%d0%b7%d0%be%d0%bb%d0%be%d1%82%d0%b0-%d0%bf%d0%be%d1%80%d0%b0-%d0%bf%d0%be%d1%80%d0%b0-%d0%bd
17 1 3.57% http://lib-krm.org/ukr/2020/11/21/%d0%b2%d1%96%d1%80%d1%82%d1%83%d0%b0%d0%bb%d1%8c%d0%bd%d0%b0-%d1%96%d0%bb%d1%8e%d1%81%d1%82%d
18 1 3.57% http://lib-krm.org/ukr/internet_resources/%d0%b5%d0%bb%d0%b5%d0%ba%d1%82%d1%80%d0%be%d0%bd%d0%bd%d1%96-%d0%b4%d0%be%d0%b2%d1%96
19 1 3.57% http://lib-krm.org/ukr/internet_resources/%d1%83%d0%ba%d1%80%d0%b0%d1%97%d0%bd%d1%81%d1%8c%d0%ba%d1%96-%d0%bf%d0%be%d1%88%d1%83
20 1 3.57% http://lib-krm.org/ukr/internet_resources/%d1%83%d1%83%d0%ba%d1%80%d0%b0%d1%97%d0%bd%d1%81%d1%8c%d0%ba%d1%96-%d0%b3%d0%b0%d0%b7

Top 15 of 3317 Total User Agents
# Hits User Agent
1 387667 26.80% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 136209 9.42% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 87647 6.06% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
4 51983 3.59% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 37816 2.61% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 26044 1.80% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
7 25459 1.76% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
8 20737 1.43% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
9 18303 1.27% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 17036 1.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
11 16430 1.14% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
12 16141 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
13 16078 1.11% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 16057 1.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:92.0) Gecko/20100101 Firefox/92.0
15 16055 1.11% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for October 2023

Top 30 of 122 Total Countries
# Hits Files KBytes Country
1 423450 29.27% 334919 27.33% 20962620 33.85% Commercial (com)
2 405040 28.00% 402710 32.87% 1432205 2.31% Germany
3 318442 22.01% 254391 20.76% 20263209 32.72% Unresolved/Unknown
4 138099 9.55% 111040 9.06% 8744639 14.12% Network (net)
5 88383 6.11% 58928 4.81% 5126252 8.28% Russian Federation
6 31692 2.19% 27676 2.26% 3343668 5.40% European Union
7 22750 1.57% 21571 1.76% 819166 1.32% Ukraine
8 2590 0.18% 2427 0.20% 167935 0.27% Poland
9 2276 0.16% 1546 0.13% 309721 0.50% Netherlands
10 1249 0.09% 873 0.07% 20809 0.03% Non-Profit (org)
11 835 0.06% 535 0.04% 25062 0.04% Address Routing (arpa)
12 615 0.04% 582 0.05% 60469 0.10% Turkey
13 597 0.04% 556 0.05% 84640 0.14% Viet Nam
14 537 0.04% 421 0.03% 24647 0.04% Czech Republic
15 490 0.03% 407 0.03% 23875 0.04% United Kingdom
16 466 0.03% 356 0.03% 17438 0.03% Brazil
17 434 0.03% 407 0.03% 20802 0.03% Slovakia
18 411 0.03% 356 0.03% 32115 0.05% India
19 402 0.03% 394 0.03% 26224 0.04% Soviet Union
20 395 0.03% 393 0.03% 14116 0.02% Wallis and Futuna Islands
21 390 0.03% 374 0.03% 24500 0.04% Belarus
22 372 0.03% 355 0.03% 27441 0.04% Uzbekistan
23 342 0.02% 335 0.03% 46599 0.08% United States
24 304 0.02% 261 0.02% 10404 0.02% Hungary
25 287 0.02% 223 0.02% 33766 0.05% Portugal
26 280 0.02% 239 0.02% 11504 0.02% Italy
27 270 0.02% 256 0.02% 35276 0.06% Thailand
28 261 0.02% 252 0.02% 6530 0.01% Tuvalu
29 258 0.02% 234 0.02% 11768 0.02% Belgium
30 243 0.02% 210 0.02% 7356 0.01% Spain


Generated by Webalizer Version 2.21