Usage Statistics for host4.quart-soft.net

Summary Period: April 2024
Generated 01-May-2024 03:55 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 2744385
Total Files 2479057
Total Pages 2217133
Total Visits 257931
Total KBytes 130347602
Total Unique Sites 33881
Total Unique URLs 108773
Total Unique Referrers 12456
Total Unique User Agents 3999
. Avg Max
Hits per Hour 3811 14116
Hits per Day 91479 146973
Files per Day 82635 133102
Pages per Day 73904 114444
Sites per Day 1129 5171
Visits per Day 8597 16257
KBytes per Day 4344920 9927562
Hits by Response Code
Code 200 - OK 90.33% 2479057
Code 206 - Partial Content 1.24% 33992
Code 301 - Moved Permanently 2.08% 56989
Code 302 - Found 0.65% 17949
Code 304 - Not Modified 0.19% 5220
Code 400 - Bad Request 0.10% 2750
Code 403 - Forbidden 0.55% 15186
Code 404 - Not Found 4.62% 126794
Code 405 - Method Not Allowed 0.01% 212
Code 408 - Request Timeout 0.18% 4904
Code 416 - Requested Range Not Satisfiable 0.00% 21
Code 500 - Internal Server Error 0.04% 1211
Code 503 - Service Unavailable 0.00% 95
Code 504 - Gateway Timeout 0.00% 5

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites KBytes
1 99124 3.61% 90434 3.65% 86616 3.91% 6367 2.47% 3056 9.02% 2335073 1.79%
2 85222 3.11% 77092 3.11% 67093 3.03% 7798 3.02% 3240 9.56% 3725357 2.86%
3 70547 2.57% 62710 2.53% 58837 2.65% 7636 2.96% 3237 9.55% 3272769 2.51%
4 83818 3.05% 76323 3.08% 72943 3.29% 7794 3.02% 3333 9.84% 3334542 2.56%
5 84212 3.07% 76976 3.11% 70521 3.18% 8148 3.16% 2936 8.67% 4869507 3.74%
6 95904 3.49% 86196 3.48% 87633 3.95% 7696 2.98% 3004 8.87% 3221691 2.47%
7 105537 3.85% 98525 3.97% 96060 4.33% 8302 3.22% 3092 9.13% 3212358 2.46%
8 94869 3.46% 86473 3.49% 78144 3.52% 6279 2.43% 3155 9.31% 4918423 3.77%
9 76515 2.79% 70035 2.83% 63595 2.87% 5912 2.29% 3092 9.13% 4184573 3.21%
10 67184 2.45% 60367 2.44% 59351 2.68% 6213 2.41% 3283 9.69% 2620213 2.01%
11 71084 2.59% 62415 2.52% 64031 2.89% 7636 2.96% 3322 9.80% 2378888 1.83%
12 111015 4.05% 103243 4.16% 101367 4.57% 6966 2.70% 3655 10.79% 3155016 2.42%
13 98841 3.60% 91832 3.70% 90273 4.07% 6611 2.56% 3226 9.52% 3326374 2.55%
14 58866 2.14% 51869 2.09% 50175 2.26% 5792 2.25% 2978 8.79% 2885895 2.21%
15 52557 1.92% 45157 1.82% 43744 1.97% 6359 2.47% 3089 9.12% 2587524 1.99%
16 60363 2.20% 53154 2.14% 44271 2.00% 7720 2.99% 3154 9.31% 4080924 3.13%
17 81209 2.96% 73834 2.98% 60258 2.72% 7955 3.08% 3437 10.14% 4375252 3.36%
18 113455 4.13% 106420 4.29% 89538 4.04% 8144 3.16% 3665 10.82% 5274861 4.05%
19 117286 4.27% 106099 4.28% 79738 3.60% 12615 4.89% 4042 11.93% 5979296 4.59%
20 86262 3.14% 76149 3.07% 63114 2.85% 11578 4.49% 4006 11.82% 4084222 3.13%
21 91992 3.35% 81815 3.30% 71917 3.24% 6625 2.57% 3206 9.46% 4938638 3.79%
22 92679 3.38% 79109 3.19% 74365 3.35% 6483 2.51% 3296 9.73% 4044633 3.10%
23 78791 2.87% 68753 2.77% 62377 2.81% 8692 3.37% 3196 9.43% 3865760 2.97%
24 84436 3.08% 76129 3.07% 66526 3.00% 10397 4.03% 3811 11.25% 4046641 3.10%
25 119550 4.36% 111294 4.49% 86255 3.89% 13822 5.36% 4194 12.38% 7112502 5.46%
26 115302 4.20% 100754 4.06% 77113 3.48% 16257 6.30% 4242 12.52% 9927562 7.62%
27 146973 5.36% 133102 5.37% 114267 5.15% 11066 4.29% 3774 11.14% 9811908 7.53%
28 138550 5.05% 130192 5.25% 114444 5.16% 8138 3.16% 4102 12.11% 5479942 4.20%
29 107911 3.93% 96655 3.90% 83636 3.77% 15381 5.96% 5171 15.26% 4394393 3.37%
30 54331 1.98% 45951 1.85% 38931 1.76% 9135 3.54% 3740 11.04% 2902863 2.23%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3699 110993 4.04% 3329 99899 4.03% 3052 91568 4.13% 177048 5311442 4.07%
1 3593 107805 3.93% 3249 97482 3.93% 2969 89083 4.02% 177534 5326012 4.09%
2 3673 110200 4.02% 3311 99345 4.01% 3091 92731 4.18% 181795 5453847 4.18%
3 3949 118473 4.32% 3577 107313 4.33% 3384 101525 4.58% 164606 4938186 3.79%
4 3895 116869 4.26% 3523 105696 4.26% 3357 100738 4.54% 166002 4980073 3.82%
5 3565 106965 3.90% 3198 95964 3.87% 3050 91509 4.13% 169712 5091347 3.91%
6 3466 104008 3.79% 3129 93898 3.79% 2946 88395 3.99% 165531 4965931 3.81%
7 3655 109656 4.00% 3318 99541 4.02% 3062 91887 4.14% 159816 4794465 3.68%
8 4159 124798 4.55% 3815 114451 4.62% 3511 105350 4.75% 159969 4799069 3.68%
9 3906 117188 4.27% 3541 106235 4.29% 3158 94769 4.27% 175019 5250574 4.03%
10 3724 111732 4.07% 3333 100017 4.03% 2918 87561 3.95% 165038 4951146 3.80%
11 4101 123034 4.48% 3693 110797 4.47% 3278 98350 4.44% 184995 5549854 4.26%
12 3948 118459 4.32% 3530 105913 4.27% 3094 92836 4.19% 178021 5340628 4.10%
13 3899 116998 4.26% 3485 104575 4.22% 3054 91624 4.13% 184614 5538432 4.25%
14 3765 112969 4.12% 3407 102227 4.12% 2878 86355 3.89% 190249 5707475 4.38%
15 4012 120385 4.39% 3647 109429 4.41% 3115 93475 4.22% 205765 6172957 4.74%
16 4178 125362 4.57% 3803 114107 4.60% 3322 99660 4.49% 198252 5947563 4.56%
17 3832 114975 4.19% 3469 104071 4.20% 2975 89259 4.03% 207126 6213791 4.77%
18 3713 111398 4.06% 3328 99866 4.03% 2873 86200 3.89% 183464 5503926 4.22%
19 3685 110563 4.03% 3314 99436 4.01% 2948 88455 3.99% 183394 5501830 4.22%
20 3739 112187 4.09% 3370 101105 4.08% 2887 86636 3.91% 190786 5723570 4.39%
21 3955 118664 4.32% 3603 108118 4.36% 3085 92565 4.17% 198309 5949277 4.56%
22 3772 113171 4.12% 3425 102759 4.15% 2993 89806 4.05% 192466 5773980 4.43%
23 3584 107533 3.92% 3227 96813 3.91% 2893 86796 3.91% 185408 5562226 4.27%

Top 30 of 108773 Total URLs
# Hits KBytes URL
1 667915 24.34% 5625909 4.32% /
2 291856 10.63% 1320029 1.01% /wp-login.php
3 199424 7.27% 41850081 32.11% /awstats/awstats.pl
4 169016 6.16% 697563 0.54% /forum/search.php
5 145969 5.32% 1458014 1.12% /forum/member.php
6 112998 4.12% 14671935 11.26% /usage_202401.html
7 49832 1.82% 399763 0.31% /forum/private.php
8 33734 1.23% 14518 0.01% /xmlrpc.php
9 29105 1.06% 3781387 2.90% /usage_202403.html
10 27191 0.99% 6277 0.00% /robots.txt
11 22354 0.81% 169082 0.13% /forum/newreply.php
12 20607 0.75% 2718474 2.09% /usage_201606.html
13 15974 0.58% 409798 0.31% /forum/memberlist.php
14 15497 0.56% 1043987 0.80% /forum/
15 15092 0.55% 201361 0.15% /forum/showthread.php
16 12480 0.45% 136976 0.11% /forum/usercp.php
17 12379 0.45% 222171 0.17% /forum/captcha.php
18 11963 0.44% 72850 0.06% /forum/calendar.php
19 11548 0.42% 285067 0.22% /server-status
20 11189 0.41% 1338861 1.03% /usage_202404.html
21 7808 0.28% 378496 0.29% /ukr/
22 7635 0.28% 68559 0.05% /forum/forumdisplay.php
23 4282 0.16% 29809 0.02% /info/programs_i_grants/eurinf/rss.xml
24 3375 0.12% 23634 0.02% /rss.xml
25 3141 0.11% 197581 0.15% /2017-18-navchalniy-rk-rk-nmeckoyi-movi-v-ukrayin/
26 3063 0.11% 24940 0.02% /phpmyadmin/
27 2993 0.11% 115325 0.09% /advanced-search/
28 2808 0.10% 22907 0.02% /phpMyAdmin/
29 2722 0.10% 5285 0.00% /forum/archive/
30 2179 0.08% 2507 0.00% /templates/NewsInform/css/timer.js

Top 10 of 108773 Total URLs By KBytes
# Hits KBytes URL
1 199424 7.27% 41850081 32.11% /awstats/awstats.pl
2 112998 4.12% 14671935 11.26% /usage_202401.html
3 667915 24.34% 5625909 4.32% /
4 29105 1.06% 3781387 2.90% /usage_202403.html
5 20607 0.75% 2718474 2.09% /usage_201606.html
6 145969 5.32% 1458014 1.12% /forum/member.php
7 11189 0.41% 1338861 1.03% /usage_202404.html
8 291856 10.63% 1320029 1.01% /wp-login.php
9 15497 0.56% 1043987 0.80% /forum/
10 169016 6.16% 697563 0.54% /forum/search.php

Top 10 of 32644 Total Entry Pages
# Hits Visits URL
1 145969 5.32% 42526 18.02% /forum/member.php
2 667915 24.34% 42428 17.97% /
3 169016 6.16% 21247 9.00% /forum/search.php
4 49832 1.82% 11301 4.79% /forum/private.php
5 291856 10.63% 5370 2.27% /wp-login.php
6 11548 0.42% 2806 1.19% /server-status
7 15497 0.56% 2375 1.01% /forum/
8 33734 1.23% 2057 0.87% /xmlrpc.php
9 1627 0.06% 1506 0.64% /user/DanielSoilk/
10 1518 0.06% 1320 0.56% /моя-родина-там-где-моя-библиотека/feed/

Top 10 of 32665 Total Exit Pages
# Hits Visits URL
1 667915 24.34% 41552 17.52% /
2 145969 5.32% 30209 12.74% /forum/member.php
3 169016 6.16% 21627 9.12% /forum/search.php
4 49832 1.82% 11137 4.70% /forum/private.php
5 11963 0.44% 9082 3.83% /forum/calendar.php
6 291856 10.63% 3461 1.46% /wp-login.php
7 3141 0.11% 2920 1.23% /2017-18-navchalniy-rk-rk-nmeckoyi-movi-v-ukrayin/
8 11548 0.42% 2802 1.18% /server-status
9 33734 1.23% 2243 0.95% /xmlrpc.php
10 22354 0.81% 1968 0.83% /forum/newreply.php

Top 30 of 33881 Total Sites
# Hits Files KBytes Visits Hostname
1 295451 10.77% 295451 11.92% 0 0.00% 627 0.24% static.183.13.243.136.clients.your-server.de
2 215298 7.85% 215152 8.68% 2168361 1.66% 7 0.00% 46.22.51.77
3 207168 7.55% 201728 8.14% 32927740 25.26% 673 0.26% hn.kd.ny.adsl
4 156196 5.69% 156191 6.30% 745771 0.57% 2 0.00% 152.42.178.99
5 102107 3.72% 94995 3.83% 4488069 3.44% 352 0.14% 23-22-35-162.crawl.amazonbot.amazon
6 101801 3.71% 94881 3.83% 4255028 3.26% 324 0.13% 3-224-220-101.crawl.amazonbot.amazon
7 100056 3.65% 93699 3.78% 4341541 3.33% 328 0.13% 52-70-240-171.crawl.amazonbot.amazon
8 93717 3.41% 93479 3.77% 450922 0.35% 108 0.04% 193.142.146.226
9 81497 2.97% 81497 3.29% 10581951 8.12% 50 0.02% static.15.227.216.95.clients.your-server.de
10 42327 1.54% 18159 0.73% 2366490 1.82% 10 0.00% tima-trud.aeza.network
11 37111 1.35% 36522 1.47% 715660 0.55% 68 0.03% 151.106.160.165
12 35565 1.30% 34517 1.39% 1964450 1.51% 181 0.07% 52.230.152.6
13 32623 1.19% 32623 1.32% 4235925 3.25% 1 0.00% static.56.18.216.95.clients.your-server.de
14 27495 1.00% 27489 1.11% 0 0.00% 74 0.03% 91.225.160.211
15 21387 0.78% 20672 0.83% 300098 0.23% 11 0.00% host4.quart-soft.net
16 20968 0.76% 9291 0.37% 1166415 0.89% 39 0.02% 5.42.65.51
17 15554 0.57% 13527 0.55% 3894749 2.99% 707 0.27% 216.244.66.229
18 11417 0.42% 11394 0.46% 37163 0.03% 2 0.00% 92.51.2.233
19 10986 0.40% 10581 0.43% 597909 0.46% 36 0.01% crawling-gateway-136-243-220-210.dataforseo.com
20 10864 0.40% 10860 0.44% 4661 0.00% 1 0.00% vmd127695.contaboserver.net
21 10028 0.37% 9854 0.40% 565584 0.43% 7 0.00% 52.230.152.191
22 9068 0.33% 5474 0.22% 662406 0.51% 68 0.03% client.yota.ru
23 8663 0.32% 2888 0.12% 332000 0.25% 5 0.00% 5.42.65.70
24 8611 0.31% 4168 0.17% 243039 0.19% 2 0.00% 94.37.140.34.bc.googleusercontent.com
25 8318 0.30% 8177 0.33% 101283 0.08% 1269 0.49% ns521013.ip-158-69-119.net
26 8259 0.30% 3962 0.16% 291403 0.22% 1 0.00% 66.122.155.104.bc.googleusercontent.com
27 8181 0.30% 8050 0.32% 99046 0.08% 1054 0.41% ns520686.ip-158-69-118.net
28 7920 0.29% 7798 0.31% 95839 0.07% 717 0.28% ns558982.ip-54-39-50.net
29 7740 0.28% 7627 0.31% 93486 0.07% 1317 0.51% ns520738.ip-158-69-118.net
30 7725 0.28% 7627 0.31% 93440 0.07% 964 0.37% ns553575.ip-142-44-212.net

Top 10 of 33881 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 207168 7.55% 201728 8.14% 32927740 25.26% 673 0.26% hn.kd.ny.adsl
2 81497 2.97% 81497 3.29% 10581951 8.12% 50 0.02% static.15.227.216.95.clients.your-server.de
3 102107 3.72% 94995 3.83% 4488069 3.44% 352 0.14% 23-22-35-162.crawl.amazonbot.amazon
4 100056 3.65% 93699 3.78% 4341541 3.33% 328 0.13% 52-70-240-171.crawl.amazonbot.amazon
5 101801 3.71% 94881 3.83% 4255028 3.26% 324 0.13% 3-224-220-101.crawl.amazonbot.amazon
6 32623 1.19% 32623 1.32% 4235925 3.25% 1 0.00% static.56.18.216.95.clients.your-server.de
7 15554 0.57% 13527 0.55% 3894749 2.99% 707 0.27% 216.244.66.229
8 42327 1.54% 18159 0.73% 2366490 1.82% 10 0.00% tima-trud.aeza.network
9 215298 7.85% 215152 8.68% 2168361 1.66% 7 0.00% 46.22.51.77
10 35565 1.30% 34517 1.39% 1964450 1.51% 181 0.07% 52.230.152.6

Top 30 of 12456 Total Referrers
# Hits Referrer
1 1158558 42.22% - (Direct Request)
2 195320 7.12% http://lib-krm.org/wp-login.php
3 112525 4.10% http://host4.quart-soft.net/
4 84793 3.09% http://divosvit.dn.ua/forum/member.php
5 60635 2.21% http://host4.quartsoft.net/
6 42958 1.57% https://orel-cs.ru/
7 42951 1.57% https://milovice.ru/
8 42922 1.56% https://shinigami-llt.ru/
9 42901 1.56% https://platin-official.ru/
10 42805 1.56% https://infonovosti365.ru/
11 26286 0.96% https://prezentacii.info/
12 26091 0.95% https://apkzavr.com/
13 26057 0.95% https://apkstorage.net/
14 23122 0.84% https://blackdroid.mobi/
15 22988 0.84% https://prodroiders.net/
16 22961 0.84% https://ausmalbilderdisney.com/
17 22788 0.83% https://driverss.net/
18 22764 0.83% https://pdatop.net/
19 22644 0.83% https://coloriage-carnaval.com/
20 22550 0.82% http://divosvit.dn.ua/forum/newreply.php
21 22044 0.80% https://vzlomannye-igry-dlya-android.net/
22 21269 0.78% https://www.mobilecards.com.ua/
23 20413 0.74% https://vzlomannye-igry-na-android.net/
24 19306 0.70% https://bs2onion.org
25 16299 0.59% http://divosvit.dn.ua/
26 16024 0.58% https://fitness-crimea.ru/
27 14375 0.52% http://divosvit.dn.ua/forum/showthread.php
28 13485 0.49% http://divosvit.dn.ua/forum/memberlist.php
29 12123 0.44% http://www.a-photos.com//wp-login.php
30 12111 0.44% https://vk9at.com

Top 20 of 31 Total Search Strings
# Hits Search String
1 6 16.22% http://konstlib.net/node/15926
2 2 5.41% http://www.wingchun.dn.ua/lipkie-ruki
3 1 2.70% cto
4 1 2.70% http://konstlib.net/2019/04/
5 1 2.70% http://konstlib.net/node/11426
6 1 2.70% http://konstlib.net/node/12012
7 1 2.70% http://konstlib.net/node/12414
8 1 2.70% http://konstlib.net/node/12711
9 1 2.70% http://konstlib.net/node/13521
10 1 2.70% http://konstlib.net/node/13651
11 1 2.70% http://konstlib.net/node/14191
12 1 2.70% http://konstlib.net/node/15281
13 1 2.70% http://konstlib.net/node/16205
14 1 2.70% http://konstlib.net/node/16307
15 1 2.70% http://lib-krm.org/%d0%b2%d0%b5%d0%b4%d0%b8%d1%87%d0%b5%d1%81%d0%ba%d0%b0%d1%8f-%d1%84%d0%b8%d0%bb%d0%be%d1%81%d0%be%d1%84%d0%b
16 1 2.70% http://lib-krm.org/%d1%81-%d0%b4%d0%be%d0%b1%d1%80%d0%be%d0%bc-%d0%b7%d0%b0%d0%b1%d0%be%d1%82%d0%be%d0%b9-%d1%83%d0%b2%d0%b0%d0
17 1 2.70% http://lib-krm.org/%d1%8d%d0%bd%d1%86%d0%b8%d0%ba%d0%bb%d0%be%d0%bf%d0%b5%d0%b4%d0%b8%d1%8f-%d0%b8%d0%b7%d0%b2%d0%b5%d1%81%d1%8
18 1 2.70% http://lib-krm.org/books/%d0%ba%d1%80%d0%b0%d0%bc%d0%b0%d1%82%d0%be%d1%80%d1%81%d0%ba%d0%b8%d0%b9-%d1%80%d0%b5%d0%b3%d0%b8%d0%b
19 1 2.70% http://lib-krm.org/books/%d1%81%d0%b2%d1%8f%d1%82%d0%be-%d0%b3%d0%b0%d1%80%d0%b1%d1%83%d0%b7%d0%be%d0%b2%d0%be%d1%97-%d0%ba%d0%
20 1 2.70% http://lib-krm.org/internet_resources/%d1%83%d0%ba%d1%80%d0%b0%d0%b8%d0%bd%d1%81%d0%ba%d0%b8%d0%b5-%d0%b3%d0%b0%d0%b7%d0%b5%d1%

Top 15 of 3999 Total User Agents
# Hits User Agent
1 303968 11.08% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
2 298025 10.86% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 157631 5.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
4 112617 4.10% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 101279 3.69% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 101134 3.69% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
7 87787 3.20% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.90 Safari/537.36 2345Explorer/9.3
8 64258 2.34% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
9 52673 1.92% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
10 38036 1.39% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 35409 1.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
12 35245 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
13 34079 1.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
14 33883 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
15 29372 1.07% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)

Usage by Country for April 2024

Top 30 of 128 Total Countries
# Hits Files KBytes Country
1 1480700 53.95% 1365460 55.08% 74011062 56.78% Unresolved/Unknown
2 508204 18.52% 437699 17.66% 27880108 21.39% Commercial (com)
3 426114 15.53% 423748 17.09% 15527205 11.91% Germany
4 193982 7.07% 170520 6.88% 5971610 4.58% Network (net)
5 43626 1.59% 35410 1.43% 3744723 2.87% Russian Federation
6 30148 1.10% 25522 1.03% 1136459 0.87% European Union
7 19419 0.71% 18318 0.74% 595546 0.46% Ukraine
8 5793 0.21% 4686 0.19% 105487 0.08% Non-Profit (org)
9 4155 0.15% 3302 0.13% 159368 0.12% Moldova
10 3633 0.13% 3342 0.13% 73972 0.06% Netherlands
11 3192 0.12% 2978 0.12% 65252 0.05% Brazil
12 2545 0.09% 2302 0.09% 86279 0.07% Poland
13 1725 0.06% 1687 0.07% 22293 0.02% Tanzania
14 1563 0.06% 1471 0.06% 46424 0.04% Address Routing (arpa)
15 1070 0.04% 1006 0.04% 20389 0.02% Belarus
16 900 0.03% 846 0.03% 16701 0.01% Austria
17 875 0.03% 749 0.03% 62818 0.05% United States
18 872 0.03% 699 0.03% 14151 0.01% Indonesia
19 852 0.03% 830 0.03% 12451 0.01% Israel
20 824 0.03% 660 0.03% 65477 0.05% Canada
21 815 0.03% 493 0.02% 11409 0.01% British Indian Ocean Territory
22 737 0.03% 652 0.03% 74695 0.06% United Kingdom
23 648 0.02% 563 0.02% 37978 0.03% India
24 594 0.02% 550 0.02% 48976 0.04% Turkey
25 570 0.02% 536 0.02% 20203 0.02% Cocos (Keeling) Islands
26 555 0.02% 536 0.02% 22181 0.02% Thailand
27 526 0.02% 456 0.02% 22756 0.02% Viet Nam
28 486 0.02% 382 0.02% 21374 0.02% Czech Republic
29 464 0.02% 440 0.02% 15157 0.01% Tuvalu
30 443 0.02% 396 0.02% 44600 0.03% Spain


Generated by Webalizer Version 2.21